Susie Morrow
gp
26
pts/g
8.2
fg %
47.7
3pt %
-
ft %
59.6
reb/g
4.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 12 | 1 |
| Minutes | 688 | 290 |
| Minutes per game | 26.5 | 24.2 |
| FG | 92-193 | 36-87 |
| FG Pct | 47.7 | 41.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 28-47 | 7-16 |
| FT Pct | 59.6 | 43.8 |
| Off rebounds | 42 | 14 |
| Def rebounds | 77 | 36 |
| Total rebounds | 119 | 50 |
| Rebounds per game | 4.6 | 4.2 |
| Personal fouls | 64 | 26 |
| Disqualifications | 1 | - |
| Assists | 13 | 6 |
| Turnovers | 44 | 17 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 13 | 7 |
| Blocks | 14 | 7 |
| Points | 212 | 79 |
| Points per game | 8.2 | 6.6 |
| Points per 40 min | 12.3 | 10.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 37 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 24 | 7-7 | 100.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 39 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 23 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 36 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 32 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 33 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | 23 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 14 | Onondaga Community College | L, 72-63 | - | 25 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 16 | at Corning Community College | L, 49-33 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Clinton Community College | W, 59-40 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | 19 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | 28 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 13 | Corning Community College | W, 54-51 | - | 22 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | 21 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | 29 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | Corning Community College | W, 72-55 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | 19 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 37 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 34 | 3 | 0 | 3 | 1 | 3 | 1 | 0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 29 | 3 | 4 | 7 | 0 | 2 | 1 | 0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 39 | 3 | 7 | 10 | 0 | 0 | 0 | 1 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 23 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 36 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 28 | 3 | 5 | 8 | 0 | 4 | 1 | 0 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 28 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 32 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 33 | 3 | 4 | 7 | 1 | 5 | 1 | 0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 14 | Onondaga Community College | L, 72-63 | - | 25 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Jan 16 | at Corning Community College | L, 49-33 | - | 22 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 17 | Clinton Community College | W, 59-40 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | 19 | 0 | 6 | 6 | 0 | 1 | 1 | 1 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | 28 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | 23 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | 26 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Feb 13 | Corning Community College | W, 54-51 | - | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | 21 | 2 | 1 | 3 | 0 | 1 | 2 | 2 |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | 29 | 0 | 6 | 6 | 1 | 2 | 0 | 1 |
| Feb 23 | Corning Community College | W, 72-55 | - | 18 | 2 | 2 | 4 | 1 | 2 | 0 | 4 |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | 19 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 1 | - | 0.5 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 3 | - | 0.0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 3 | - | 0.3 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 1 | - | 0.0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 4 | - | - |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 3 | - | - |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 2 | - | 0.0 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 3 | - | 0.0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 4 | - | 0.0 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 4 | - | 0.0 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 2 | 0 | - |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 3 | - | 0.2 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | 2 | - | - |
| Jan 14 | Onondaga Community College | L, 72-63 | - | 2 | - | 0.5 |
| Jan 16 | at Corning Community College | L, 49-33 | - | 2 | - | 0.0 |
| Jan 17 | Clinton Community College | W, 59-40 | - | 5 | 1 | 0.0 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | 2 | - | - |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | 3 | - | 0.0 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | 3 | - | 0.0 |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | 2 | - | 3.0 |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | 2 | - | 0.5 |
| Feb 13 | Corning Community College | W, 54-51 | - | 0 | - | 0.0 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | 3 | - | 0.0 |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | 1 | - | 0.5 |
| Feb 23 | Corning Community College | W, 72-55 | - | 3 | - | 0.5 |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 26.5 | 3.5-7.4 | 0.0-0.0 | 1.1-1.8 | 8.2 |
| Conference | 12 | 24.2 | 3.0-7.2 | 0.0-0.0 | 0.6-1.3 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.9 | 3.6-7.4 | 0.0-0.0 | 1.3-2.2 | 8.5 |
| Away | 13 | 26.5 | 3.3-6.9 | 0.0-0.0 | 1.0-1.6 | 7.6 |
| Neutral | 2 | 29.0 | 4.5-11.0 | 0.0-0.0 | 0.5-1.0 | 9.5 |
| Wins | 17 | 24.8 | 3.8-7.2 | 0.0-0.0 | 1.1-1.9 | 8.8 |
| Losses | 9 | 29.7 | 3.0-7.9 | 0.0-0.0 | 1.0-1.7 | 7.0 |
| October | 1 | 29.0 | 7.0-11.0 | 0.0-0.0 | 1.0-2.0 | 15.0 |
| November | 7 | 31.7 | 4.0-7.6 | 0.0-0.0 | 2.0-2.7 | 10.0 |
| December | 4 | 30.3 | 4.5-8.2 | 0.0-0.0 | 0.8-1.0 | 9.8 |
| January | 7 | 22.6 | 2.7-6.3 | 0.0-0.0 | 1.3-2.9 | 6.7 |
| February | 7 | 22.6 | 2.9-7.4 | 0.0-0.0 | 0.1-0.3 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 688 | 92-193 | 47.7 | 0-0 | - | 28-47 | 59.6 | 212 |
| Conference | 12 | 1 | 290 | 36-87 | 41.4 | 0-0 | - | 7-16 | 43.8 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 285 | 40-81 | 49.4 | 0-0 | - | 14-24 | 58.3 | 94 |
| Away | 13 | 6 | 345 | 43-90 | 47.8 | 0-0 | - | 13-21 | 61.9 | 99 |
| Neutral | 2 | 1 | 58 | 9-22 | 40.9 | 0-0 | - | 1-2 | 50.0 | 19 |
| Wins | 17 | 8 | 421 | 65-122 | 53.3 | 0-0 | - | 19-32 | 59.4 | 149 |
| Losses | 9 | 4 | 267 | 27-71 | 38.0 | 0-0 | - | 9-15 | 60.0 | 63 |
| October | 1 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| November | 7 | 7 | 222 | 28-53 | 52.8 | 0-0 | - | 14-19 | 73.7 | 70 |
| December | 4 | 4 | 121 | 18-33 | 54.5 | 0-0 | - | 3-4 | 75.0 | 39 |
| January | 7 | - | 158 | 19-44 | 43.2 | 0-0 | - | 9-20 | 45.0 | 47 |
| February | 7 | - | 158 | 20-52 | 38.5 | 0-0 | - | 1-2 | 50.0 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 688 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 290 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 285 | 25.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 345 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 421 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 267 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 222 | 31.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 121 | 30.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.6 | 3.0 | 4.6 | 0.5 | 1.7 | 0.5 | 0.5 |
| Conference | 12 | 1.2 | 3.0 | 4.2 | 0.5 | 1.4 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.2 | 3.2 | 5.4 | 0.3 | 1.8 | 0.4 | 0.8 |
| Away | 13 | 1.3 | 2.5 | 3.8 | 0.6 | 1.5 | 0.7 | 0.2 |
| Neutral | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| Wins | 17 | 1.6 | 2.8 | 4.4 | 0.5 | 1.4 | 0.5 | 0.6 |
| Losses | 9 | 1.6 | 3.3 | 4.9 | 0.4 | 2.2 | 0.6 | 0.3 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| November | 7 | 2.1 | 3.3 | 5.4 | 0.1 | 1.6 | 0.6 | 0.1 |
| December | 4 | 2.8 | 3.3 | 6.0 | 1.0 | 2.5 | 0.5 | 0.0 |
| January | 7 | 1.0 | 3.1 | 4.1 | 0.1 | 1.1 | 0.4 | 0.6 |
| February | 7 | 1.1 | 2.3 | 3.4 | 0.9 | 1.9 | 0.6 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 42 | 77 | 119 | 13 | 44 | 13 | 14 |
| Conference | 12 | 1 | 14 | 36 | 50 | 6 | 17 | 7 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 24 | 35 | 59 | 3 | 20 | 4 | 9 |
| Away | 13 | 6 | 17 | 33 | 50 | 8 | 20 | 9 | 3 |
| Neutral | 2 | 1 | 1 | 9 | 10 | 2 | 4 | 0 | 2 |
| Wins | 17 | 8 | 28 | 47 | 75 | 9 | 24 | 8 | 11 |
| Losses | 9 | 4 | 14 | 30 | 44 | 4 | 20 | 5 | 3 |
| October | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| November | 7 | 7 | 15 | 23 | 38 | 1 | 11 | 4 | 1 |
| December | 4 | 4 | 11 | 13 | 24 | 4 | 10 | 2 | 0 |
| January | 7 | - | 7 | 22 | 29 | 1 | 8 | 3 | 4 |
| February | 7 | - | 8 | 16 | 24 | 6 | 13 | 4 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
