Cassi Whalen
gp
10
pts/g
2.8
fg %
60.9
3pt %
-
ft %
-
reb/g
2.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | - | - |
| Minutes | 80 | 4 |
| Minutes per game | 8.0 | 4.0 |
| FG | 14-23 | 0-0 |
| FG Pct | 60.9 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 9 | 0 |
| Def rebounds | 13 | 0 |
| Total rebounds | 22 | 0 |
| Rebounds per game | 2.2 | 0.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 2 | 0 |
| Points | 28 | 0 |
| Points per game | 2.8 | 0.0 |
| Points per 40 min | 14.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Onondaga Community College | L, 81-58 |
| Feb 13 | Corning Community College | W, 54-51 |
| Feb 17 | SUNY Broome Community College | W, 60-45 |
| Feb 19 | vs. Corning Community College | L, 47-41 |
| Feb 23 | Corning Community College | W, 72-55 |
| Feb 27 | at Onondaga Community College | L, 61-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | - | 11 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Schenectady County Community College | W, 83-50 | - | 13 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Erie Community College | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Genesee Community College | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 70-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | L, 49-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Corning Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | - | 11 | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | - | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Schenectady County Community College | W, 83-50 | - | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | at Erie Community College | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Genesee Community College | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Country Community College | W, 70-62 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Onondaga Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Corning Community College | L, 49-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clinton Community College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Corning Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | - | 0 | - | - |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | - | 1 | - | 0.0 |
| Nov 7 | at Herkimer College | L, 68-59 | - | 0 | - | 0.0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | - | 1 | - | - |
| Nov 14 | at SUNY Adirondack | W, 78-55 | - | 1 | - | - |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | - | 0 | - | - |
| Nov 21 | Schenectady County Community College | W, 83-50 | - | 3 | - | - |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | - | 0 | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | - | 0 | - | 0.0 |
| Dec 5 | at Erie Community College | W, 58-42 | - | - | - | - |
| Dec 6 | at Genesee Community College | W, 59-45 | - | - | - | - |
| Dec 12 | North Country Community College | W, 70-62 | - | 2 | - | - |
| Jan 9 | Finger Lakes Community College | W, 64-55 | - | - | - | - |
| Jan 12 | Cayuga Community College | W, 70-38 | - | - | - | - |
| Jan 14 | Onondaga Community College | L, 72-63 | - | - | - | - |
| Jan 16 | at Corning Community College | L, 49-33 | - | - | - | - |
| Jan 17 | Clinton Community College | W, 59-40 | - | - | - | - |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | - | - | - | - |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | - | - | - | - |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | - | - | - | - |
| Feb 3 | at Cayuga Community College | W, 62-47 | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 81-58 | - | - | - | - |
| Feb 13 | Corning Community College | W, 54-51 | - | - | - | - |
| Feb 17 | SUNY Broome Community College | W, 60-45 | - | - | - | - |
| Feb 19 | vs. Corning Community College | L, 47-41 | - | - | - | - |
| Feb 23 | Corning Community College | W, 72-55 | - | - | - | - |
| Feb 27 | at Onondaga Community College | L, 61-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.0 | 1.4-2.3 | 0.0-0.0 | 0.0-0.0 | 2.8 |
| Conference | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.6 | 1.0-1.6 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 4 | 10.3 | 1.5-2.2 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Neutral | 1 | 11.0 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 6 | 10.0 | 1.7-2.7 | 0.0-0.0 | 0.0-0.0 | 3.3 |
| Losses | 4 | 5.0 | 1.0-1.8 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| October | 1 | 11.0 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 7 | 8.6 | 1.6-2.3 | 0.0-0.0 | 0.0-0.0 | 3.1 |
| December | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 80 | 14-23 | 60.9 | 0-0 | - | 0-0 | - | 28 |
| Conference | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 28 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Away | 4 | - | 41 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Neutral | 1 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 6 | - | 60 | 10-16 | 62.5 | 0-0 | - | 0-0 | - | 20 |
| Losses | 4 | - | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| October | 1 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | - | 60 | 11-16 | 68.8 | 0-0 | - | 0-0 | - | 22 |
| December | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 1.3 | 2.2 | 0.3 | 0.3 | 0.1 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.3 |
| Neutral | 1 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Wins | 6 | 1.0 | 2.0 | 3.0 | 0.5 | 0.2 | 0.2 | 0.3 |
| Losses | 4 | 0.8 | 0.3 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| October | 1 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| November | 7 | 0.7 | 1.3 | 2.0 | 0.4 | 0.3 | 0.0 | 0.1 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9 | 13 | 22 | 3 | 3 | 1 | 2 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 7 | 10 | 1 | 1 | 0 | 0 |
| Away | 4 | - | 2 | 4 | 6 | 2 | 2 | 0 | 1 |
| Neutral | 1 | - | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
| Wins | 6 | - | 6 | 12 | 18 | 3 | 1 | 1 | 2 |
| Losses | 4 | - | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| October | 1 | - | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
| November | 7 | - | 5 | 9 | 14 | 3 | 2 | 0 | 1 |
| December | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
