Courtney Harrington
gp
27
pts/g
9.2
fg %
47.7
3pt %
57.1
ft %
57.8
reb/g
5.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 13 |
| Games started | 27 | 13 |
| Minutes | 721 | 370 |
| Minutes per game | 26.7 | 28.4 |
| FG | 104-218 | 49-104 |
| FG Pct | 47.7 | 47.1 |
| 3PT | 4-7 | 1-3 |
| 3PT Pct | 57.1 | 33.3 |
| FT | 37-64 | 17-32 |
| FT Pct | 57.8 | 53.1 |
| Off rebounds | 40 | 21 |
| Def rebounds | 104 | 54 |
| Total rebounds | 144 | 75 |
| Rebounds per game | 5.3 | 5.8 |
| Personal fouls | 70 | 33 |
| Disqualifications | 1 | - |
| Assists | 25 | 14 |
| Turnovers | 24 | 15 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 22 | 10 |
| Blocks | 43 | 23 |
| Points | 249 | 116 |
| Points per game | 9.2 | 8.9 |
| Points per 40 min | 13.8 | 12.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 29 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 25 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 24 | 5-6 | 83.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 20 | 8-11 | 72.7 | 1-3 | 33.3 | 0-2 | 0.0 | 17 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 23 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 31 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 35 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 29 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 34 | 8-17 | 47.1 | 1-1 | 100.0 | 4-7 | 57.1 | 21 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 33 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 26 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 19 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 23 | 1 | 6 | 7 | 1 | 0 | 1 | 1 |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 24 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 1 | 4 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 24 | 1 | 1 | 2 | 3 | 0 | 1 | 4 |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 18 | 4 | 3 | 7 | 0 | 1 | 0 | 3 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 20 | 2 | 7 | 9 | 2 | 1 | 0 | 3 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 23 | 0 | 3 | 3 | 1 | 0 | 2 | 2 |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 31 | 3 | 7 | 10 | 2 | 1 | 0 | 1 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 3 | 0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 35 | 0 | 3 | 3 | 0 | 4 | 2 | 4 |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 29 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 34 | 5 | 3 | 8 | 1 | 1 | 2 | 1 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 33 | 3 | 4 | 7 | 1 | 0 | 3 | 2 |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 26 | 3 | 6 | 9 | 3 | 1 | 0 | 2 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 35 | 1 | 8 | 9 | 1 | 2 | 0 | 3 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 32 | 3 | 5 | 8 | 3 | 1 | 2 | 1 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 36 | 4 | 2 | 6 | 1 | 0 | 1 | 1 |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 23 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 33 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 29 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 29 | 0 | 5 | 5 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 31 | vs. Queensborough Community College | W, 63-34 | 1 | 2 | - | - |
| Nov 1 | at Mohawk Valley Community College | L, 56-39 | 1 | 2 | - | - |
| Nov 7 | at Herkimer College | L, 68-59 | 1 | 5 | 1 | 0.0 |
| Nov 13 | at Hudson Valley Community College | W, 70-38 | 1 | 2 | - | 0.0 |
| Nov 14 | at SUNY Adirondack | W, 78-55 | 1 | 2 | - | - |
| Nov 18 | Mohawk Valley Community College | L, 73-53 | 1 | 4 | - | 0.0 |
| Nov 21 | Schenectady County Community College | W, 83-50 | 1 | 2 | - | - |
| Nov 22 | Fulton-Montgomery Community College | L, 72-61 | 1 | 1 | - | - |
| Dec 1 | Tompkins Cortland Community College | W, 81-69 | 1 | 3 | - | 2.0 |
| Dec 5 | at Erie Community College | W, 58-42 | 1 | 3 | - | - |
| Dec 6 | at Genesee Community College | W, 59-45 | 1 | 3 | 0 | 2.0 |
| Dec 12 | North Country Community College | W, 70-62 | 1 | 4 | - | 0.0 |
| Jan 9 | Finger Lakes Community College | W, 64-55 | 1 | 1 | - | 0.0 |
| Jan 12 | Cayuga Community College | W, 70-38 | 1 | 2 | - | - |
| Jan 14 | Onondaga Community College | L, 72-63 | 1 | 3 | - | - |
| Jan 16 | at Corning Community College | L, 49-33 | 1 | 1 | - | 0.0 |
| Jan 17 | Clinton Community College | W, 59-40 | 1 | 1 | - | 1.0 |
| Jan 23 | at SUNY Broome Community College | W, 54-49 | 1 | 3 | - | - |
| Jan 27 | at Tompkins Cortland Community College | W, 83-69 | 1 | 3 | - | 3.0 |
| Jan 30 | at Finger Lakes Community College | W, 61-58 | 1 | 3 | - | 0.5 |
| Feb 3 | at Cayuga Community College | W, 62-47 | 1 | 0 | - | 3.0 |
| Feb 6 | at Onondaga Community College | L, 81-58 | 1 | 3 | - | 1.0 |
| Feb 13 | Corning Community College | W, 54-51 | 1 | 4 | - | - |
| Feb 17 | SUNY Broome Community College | W, 60-45 | 1 | 4 | - | 0.0 |
| Feb 19 | vs. Corning Community College | L, 47-41 | 1 | 3 | - | 0.7 |
| Feb 23 | Corning Community College | W, 72-55 | 1 | 3 | - | 2.0 |
| Feb 27 | at Onondaga Community College | L, 61-45 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 26.7 | 3.9-8.1 | 0.1-0.3 | 1.4-2.4 | 9.2 |
| Conference | 13 | 28.4 | 3.8-8.0 | 0.1-0.2 | 1.3-2.5 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 25.5 | 4.3-8.2 | 0.2-0.4 | 1.6-2.8 | 10.5 |
| Away | 13 | 27.6 | 3.5-7.8 | 0.1-0.2 | 1.2-2.0 | 8.2 |
| Neutral | 2 | 28.0 | 3.5-8.5 | 0.0-0.0 | 1.5-2.0 | 8.5 |
| Wins | 18 | 27.2 | 4.4-8.8 | 0.2-0.4 | 1.6-2.9 | 10.7 |
| Losses | 9 | 25.7 | 2.7-6.6 | 0.0-0.0 | 0.9-1.2 | 6.2 |
| October | 1 | 23.0 | 4.0-10.0 | 0.0-0.0 | 1.0-2.0 | 9.0 |
| November | 7 | 23.3 | 3.7-7.1 | 0.1-0.1 | 1.3-2.3 | 8.9 |
| December | 4 | 23.3 | 5.0-8.2 | 0.5-1.2 | 1.5-2.2 | 12.0 |
| January | 8 | 30.1 | 4.5-9.4 | 0.1-0.1 | 2.0-3.6 | 11.1 |
| February | 7 | 28.7 | 2.6-7.1 | 0.0-0.0 | 0.7-1.1 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 721 | 104-218 | 47.7 | 4-7 | 57.1 | 37-64 | 57.8 | 249 |
| Conference | 13 | 13 | 370 | 49-104 | 47.1 | 1-3 | 33.3 | 17-32 | 53.1 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 306 | 52-99 | 52.5 | 3-5 | 60.0 | 19-34 | 55.9 | 126 |
| Away | 13 | 13 | 359 | 45-102 | 44.1 | 1-2 | 50.0 | 15-26 | 57.7 | 106 |
| Neutral | 2 | 2 | 56 | 7-17 | 41.2 | 0-0 | - | 3-4 | 75.0 | 17 |
| Wins | 18 | 18 | 490 | 80-159 | 50.3 | 4-7 | 57.1 | 29-53 | 54.7 | 193 |
| Losses | 9 | 9 | 231 | 24-59 | 40.7 | 0-0 | - | 8-11 | 72.7 | 56 |
| October | 1 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 7 | 7 | 163 | 26-50 | 52.0 | 1-1 | 100.0 | 9-16 | 56.3 | 62 |
| December | 4 | 4 | 93 | 20-33 | 60.6 | 2-5 | 40.0 | 6-9 | 66.7 | 48 |
| January | 8 | 8 | 241 | 36-75 | 48.0 | 1-1 | 100.0 | 16-29 | 55.2 | 89 |
| February | 7 | 7 | 201 | 18-50 | 36.0 | 0-0 | - | 5-8 | 62.5 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 721 | 26.7 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 370 | 28.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 306 | 25.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 359 | 27.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 490 | 27.2 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Losses | 9 | 231 | 25.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 163 | 23.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 241 | 30.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.5 | 3.9 | 5.3 | 0.9 | 0.9 | 0.8 | 1.6 |
| Conference | 13 | 1.6 | 4.2 | 5.8 | 1.1 | 1.2 | 0.8 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.7 | 3.8 | 5.5 | 0.5 | 0.8 | 0.7 | 1.3 |
| Away | 13 | 1.4 | 3.8 | 5.2 | 1.2 | 0.8 | 0.9 | 1.9 |
| Neutral | 2 | 1.0 | 4.0 | 5.0 | 1.5 | 1.5 | 1.0 | 1.5 |
| Wins | 18 | 1.7 | 4.5 | 6.2 | 1.2 | 0.9 | 1.0 | 1.7 |
| Losses | 9 | 1.1 | 2.6 | 3.7 | 0.4 | 0.9 | 0.4 | 1.3 |
| October | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| November | 7 | 1.3 | 2.6 | 3.9 | 0.4 | 0.6 | 0.4 | 1.9 |
| December | 4 | 1.5 | 5.0 | 6.5 | 1.3 | 0.8 | 1.3 | 1.5 |
| January | 8 | 1.9 | 4.4 | 6.3 | 0.8 | 1.1 | 1.0 | 1.9 |
| February | 7 | 1.3 | 3.6 | 4.9 | 1.4 | 1.1 | 0.7 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 40 | 104 | 144 | 25 | 24 | 22 | 43 |
| Conference | 13 | 13 | 21 | 54 | 75 | 14 | 15 | 10 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 20 | 46 | 66 | 6 | 10 | 8 | 15 |
| Away | 13 | 13 | 18 | 50 | 68 | 16 | 11 | 12 | 25 |
| Neutral | 2 | 2 | 2 | 8 | 10 | 3 | 3 | 2 | 3 |
| Wins | 18 | 18 | 30 | 81 | 111 | 21 | 16 | 18 | 31 |
| Losses | 9 | 9 | 10 | 23 | 33 | 4 | 8 | 4 | 12 |
| October | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 1 |
| November | 7 | 7 | 9 | 18 | 27 | 3 | 4 | 3 | 13 |
| December | 4 | 4 | 6 | 20 | 26 | 5 | 3 | 5 | 6 |
| January | 8 | 8 | 15 | 35 | 50 | 6 | 9 | 8 | 15 |
| February | 7 | 7 | 9 | 25 | 34 | 10 | 8 | 5 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
