Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.4 | |
| 26 | 13.5 | |
| 27 | 11.0 | |
| 27 | 3.5 | |
| 27 | 2.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 7.8 | |
| 27 | 6.2 | |
| 27 | 5.8 | |
| 27 | 5.1 | |
| 27 | 2.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 38.9 | |
| 26 | 35.6 | |
| 27 | 29.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 26.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 72.5 | |
| 27 | 52.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 90 | |
| 26 | 70 | |
| 27 | 54 | |
| 27 | 43 | |
| 27 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 108 | |
| 27 | 69 | |
| 26 | 55 | |
| 27 | 25 | |
| 27 | 20 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 15 | 14 | |
| 27 | 11 | |
| 26 | 8 | |
| 11 | 5 | |
| 27 | 3 | |
| View All | ||
