Official Basketball Box Score

Onondaga Community College Lazers vs. Jefferson Community College Cannoneers

1/17/2013 at 5:00 — Watertown

Officials: Unknown

Team 1 2 Total
Onondaga Community College 41 41 - 82
Jefferson Community College 28 38 - 66
Onondaga Community College   Jefferson Community College
46.3% Total FG% 39.0%
20.0% 3-Pt. FG% 50.0%
50.0% Free Throw% 72.0%
1 Technical Fouls None
32 Points off Turnovers 16
10 2nd Chance Points 8
16 Bench Points 8
Onondaga Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 20.0%
Free Throw% 50.0%
Jefferson Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 50.0%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nacirema Mann* 6-9 0-0 0-0 4 3 7 4 12 2 4 0 4 25:32
#5 Jenna Johnson* 5-13 0-4 1-1 0 1 1 3 11 5 3 2 4 25:54
#12 Alexandra Taylor* 6-11 0-1 0-1 2 1 3 3 12 2 2 0 1 20:05
#21 Kayla Kibling* 7-14 3-9 0-0 2 3 5 1 17 0 2 0 5 30:03
#44 Kaitlynne Knapp* 7-13 0-0 0-0 2 5 7 4 14 1 0 4 0 20:18
#4 Aliyah Thompkins 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2:45
#10 Lauren Roy 3-6 1-3 0-0 1 9 10 2 7 7 3 1 3 23:15
#11 Arin Crowell 1-7 1-7 2-2 0 1 1 1 5 3 1 0 1 18:24
#14 Courtney Louis 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 12:42
#20 Kali Davis 1-3 0-0 0-2 2 4 6 2 2 0 0 2 1 12:47
#22 Emily Cooper 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 2:45
#23 Amanda Marcely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Ellen Meagher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Javona Torrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Grace Dungey 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2:45
#40 Abbey Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2:45
Totals 37-80 5-25 3-6 14 31 45 21 82 21 19 10 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmine Canady* 11-28 0-2 0-1 2 4 6 2 22 6 7 0 4 40:00
#14 Kaitlyn Rajner* 1-3 0-0 1-2 1 2 3 0 3 1 6 0 0 28:50
#20 Amber Dibble* 3-8 0-0 3-4 0 4 4 0 9 0 2 1 0 27:08
#23 Morgan Kiernan* 1-7 0-0 10-14 1 4 5 3 12 2 3 0 2 32:39
#24 Tapulei Vaveao* 4-6 2-2 2-2 3 3 6 0 12 3 8 0 2 35:53
#5 Jane Judware 2-5 0-0 0-0 0 1 1 1 4 0 0 1 0 13:23
#12 Dalian Ramos 0-1 0-0 2-2 0 4 4 2 2 0 1 0 1 16:37
#21 Kari Gehrke 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2:45
#22 Taylor Murtha 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2:45
Totals 23-59 2-4 18-25 10 31 41 8 66 13 27 2 9 200
* = Starter