Jonny LaFontaine
26 Jonny LaFontaine
-
- Height:
- 5'9"
-
- Hometown:
- Chaumont, NY
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Lyme Central School District
-
- Major:
- Natural Sciences
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Bio
Parents: Jon and Andrea
Siblings: Callie
Favorite Quote: "Don't complain about what you didn't get, from the work you didn't put in."
Stats: https://www.cannoneerathletics.com/sports/msoc/2025-26/players/jonnylafontainep2sy
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 9 | 3 |
| Goals | 6 | 1 |
| Assists | 3 | 2 |
| Points | 15 | 4 |
| Shots | 19 | 7 |
| Shot Pct | .316 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 3 | .667 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cayuga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 6 | 3 | 15 |
| Conference | 6 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 1 | 7 |
| Away | 6 | 4 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 5 | 3 | 13 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 7 | 6 | 2 | 2 | 6 |
| October | 5 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .316 | .54 | .368 |
| Conference | 6 | 1.17 | .143 | .33 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .273 | .57 | .364 |
| Away | 6 | 1.33 | .375 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .556 | 1.20 | .667 |
| Losses | 7 | 1.00 | .143 | .14 | .143 |
| Month | |||||
| August | 1 | 3.00 | .667 | 2.00 | .667 |
| September | 7 | 1.29 | .222 | .43 | .333 |
| October | 5 | 1.40 | .286 | .40 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .316 | 7 | .368 |
| Conference | 6 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .273 | 4 | .364 |
| Away | 6 | 8 | .375 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .556 | 6 | .667 |
| Losses | 7 | 7 | .143 | 1 | .143 |
| Month | |||||
| August | 1 | 3 | .667 | 2 | .667 |
| September | 7 | 9 | .222 | 3 | .333 |
| October | 5 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .46 | .23 | 1.15 |
| Conference | 6 | 3 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .14 | 1.00 |
| Away | 6 | 4 | .50 | .33 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | 1.00 | .60 | 2.60 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 7 | 6 | .29 | .29 | .86 |
| October | 5 | 2 | .40 | .00 | .80 |
