Jefferson Community at SUNY-Delhi
@ Hartwick
4/9/2014 at 4:00 PM
@ Hartwick
4/9/2014 at 4:00 PM
|
Jefferson Community College
10 |
SUNY-Delhi
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (3-4) | 10 | 0 | 0 | 0 | 10 |
| SUNY-Delhi (8-2) | 6 | 2 | 5 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | SUNY-Delhi | ||
| Jefferson Community College | 00:00 | Daniel Conlin (unassisted) | 1 | 0 |
| Jefferson Community College | 00:00 | Dallas Thomas (Joseph Spooner ) | 2 | 0 |
| Jefferson Community College | 00:00 | Joseph Spooner (Dallas Thomas ) | 3 | 0 |
| Jefferson Community College | 00:00 | Daniel Conlin (Dan Patterson ) | 4 | 0 |
| Jefferson Community College | 00:00 | Jordan Jerome (Joseph Spooner ) | 5 | 0 |
| Jefferson Community College | 00:00 | Daniel Conlin (Dallas Thomas ) | 6 | 0 |
| Jefferson Community College | 00:00 | Joseph Spooner (Daniel Conlin ) | 7 | 0 |
| Jefferson Community College | 00:00 | Joseph Spooner (Daniel Conlin ) | 8 | 0 |
| Jefferson Community College | 00:00 | Daniel Conlin (Dallas Thomas ) | 9 | 0 |
| Jefferson Community College | 00:00 | Dallas Thomas (Joseph Spooner ) | 10 | 0 |
| SUNY-Delhi | 00:00 | Colby Treat (Bryan Kelly ) | 10 | 1 |
| SUNY-Delhi | 00:00 | Paul Hylan (Zachary Jerard ) | 10 | 2 |
| SUNY-Delhi | 00:00 | Jake Guy (Colby Treat ) | 10 | 3 |
| SUNY-Delhi | 00:00 | Jake Guy (unassisted) | 10 | 4 |
| SUNY-Delhi | 00:00 | Paul Hylan (Rob Steinert ) | 10 | 5 |
| SUNY-Delhi | 00:00 | Jake Guy (Bryan Kelly ) | 10 | 6 |
| -- 2nd -- | Jefferson Community College | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Ryan Vollmer (unassisted) | 10 | 7 |
| SUNY-Delhi | 00:00 | Bryan Kelly (Gavin Schlosser ) | 10 | 8 |
| -- 3rd -- | Jefferson Community College | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Jake Guy (Paul Hylan ) | 10 | 9 |
| SUNY-Delhi | 00:00 | Paul Hylan (James Lennon ) | 10 | 10 |
| SUNY-Delhi | 00:00 | Chris Apuzzo (Jake Guy ) | 10 | 11 |
| SUNY-Delhi | 00:00 | James Lennon (Jake Guy ) | 10 | 12 |
| SUNY-Delhi | 00:00 | Colby Treat (Pat Schneck ) | 10 | 13 |
| -- 4th -- | Jefferson Community College | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Ryan Vollmer (Paul Hylan ) | 10 | 14 |
| SUNY-Delhi | 00:00 | Bryan Kelly (unassisted) | 10 | 15 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Thomas * | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Dan Patterson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kristian Baxter * | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 7 | Willie Scott * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Gordon Wiltsie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bret Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zachary Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Devin Slayden | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Lucas Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Daniel Conlin * | 4 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 27 | James Brossoit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Claude Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robbie Sharfstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | James Grimm * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Jordan Jerome * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 88 | Mike Mulligan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 92 | Joseph Spooner * | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 29 | 0 | 22 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Gordon Wiltsie | 3 | 20:00 | 7 | 10 |
| 34 | Robbie Sharfstein | 12 | 40:00 | 17 | 29 |
| Totals | 15 | 60:00 | 24 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kristian Baxter 1-30; Zachary Anderson 1-60; Mike Mulligan 2-120; Joseph Spooner 1-30 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Mitch Grahnert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | McKinley Ridenour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Gell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zak Flaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Steinert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Connor Filiberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Vollmer * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Joe Manna | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | RJ Parascandola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Chris Apuzzo | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | James Lennon | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| 24 | Bryan Kelly | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Pat Schneck | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Chris Mancini * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Kirk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 77 | Jake Guy * | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 91 | Colby Treat * | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 92 | Gavin Schlosser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 0 | 0 | 54 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Rob Rohan | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 9-11; Chris Mancini 13-18 | |||||||||
| PIM: Mitch Grahnert 1-60; Zachary Jerard 1-30; Joe McAnlis 1-30; Connor Filiberto 1-30; Ryan Vollmer 1-30; Joe Manna 1-30; Joe Burkard 1-30; James Kirk 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 6 | 6 | 7 | 5 | 24 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 5 | 5 | 4 | 8 | 22 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 3-3 | 2-2 | 1-1 | 3-3 | 0 -0 |
| SUNY-Delhi | 0-3 | 0-2 | 0-1 | 0-3 | 22 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-2 | 0-1 | 0-1 | 0-3 | 0 -7 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 6 | 9 | 5 | 9 | 29 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Jefferson Community College | 30 seconds | 00:00 | Kristian Baxter : - HOLDING | ||
| Jefferson Community College | 60 seconds | 00:00 | Mike Mulligan : - TRIPPING | ||
| Jefferson Community College | 60 seconds | 00:00 | Mike Mulligan : - SLASHING | ||
| Jefferson Community College | 30 seconds | 00:00 | Joseph Spooner : - PUSHING | ||
| Jefferson Community College | 60 seconds | 00:00 | Zachary Anderson : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Manna : - DELAY OF GAME | ||
| SUNY-Delhi | 30 seconds | 00:00 | Zachary Jerard : - PUSHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Ryan Vollmer : - HOLDING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Connor Filiberto : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | James Kirk : - CROSS-CHECK | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mitch Grahnert : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Burkard : - OFFSIDE | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe McAnlis : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rachael Riordan |
| Starter * |
