Cannoneers Drop Two on the Road
Jefferson suffered two losses on the road this past weekend.
| Final | 1 | 2 | T |
|---|---|---|---|
|
33 | 40 | 73 |
|
41 | 48 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
34 | 35 | 69 |
|
45 | 39 | 84 |
Team Stats
Corning Community College
| Game Statistics | Jefferson Community College | Corning Community College |
|---|---|---|
| Field Goals | (30-43) | (36-67) |
| Field Goal % | 69.8% | 53.7% |
| Rebounds | 0 | 34 |
| Assists | 0 | 20 |
| Turnovers | 0 | 17 |
Cayuga Community College
| Game Statistics | Jefferson Community College | Cayuga Community College |
|---|---|---|
| Field Goals | (26-43) | (34-74) |
| Field Goal % | 60.5% | 45.9% |
| Rebounds | 0 | 52 |
| Assists | 0 | 15 |
| Turnovers | 0 | 18 |
The Cannoneers traveled to Corning and Cayuga this past weekend and lost two games. The Cannoneers would jump out to an early lead against the Corning Red Barons and see it slowly slip away in the first half. Trailing at half, the Cannoneers would try to mount a comeback only to see it fall short in the end. Leading the way for the Cannoneers were Brandon Dodge with 19 points, Marcus Castine would chip in 16 and Aydin Bryan with 14 in the losing effort.
The next day, the Cannoneers would travel to Cayuga to face the Spartans and come away with a disappointing effort. Trailing most of the game, the Cannoneers would give one last push only to have a final score of 84-69 in favor of Cayuga. Leading the way for the Cannoneers were Brandon Dodge with 17 points and Marcus Castine with 12 points.
