Nate Wyatt
gp
20
pts/g
2.8
fg %
55.3
3pt %
0.0
ft %
51.9
reb/g
2.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | - | - |
| Minutes | 195 | 112 |
| Minutes per game | 9.8 | 9.3 |
| FG | 21-38 | 11-18 |
| FG Pct | 55.3 | 61.1 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 14-27 | 11-18 |
| FT Pct | 51.9 | 61.1 |
| Off rebounds | 18 | 7 |
| Def rebounds | 39 | 22 |
| Total rebounds | 57 | 29 |
| Rebounds per game | 2.9 | 2.4 |
| Personal fouls | 20 | 10 |
| Disqualifications | - | - |
| Assists | 8 | 2 |
| Turnovers | 15 | 10 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 10 | 6 |
| Blocks | 4 | 3 |
| Points | 56 | 33 |
| Points per game | 2.8 | 2.8 |
| Points per 40.0 min | 11.5 | 11.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 8 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 10 | Onondaga Community College | L, 102-64 | - | 27 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 10 | Jamestown Community College | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 11 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Genesee Community College | L, 104-70 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | North Country Community College | L, 77-61 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | Corning Community College | L, 72-60 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 7 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 22 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Dec 10 | Onondaga Community College | L, 102-64 | - | 27 | 2 | 5 | 7 | 1 | 4 | 1 | 0 |
| Jan 10 | Jamestown Community College | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 18 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Genesee Community College | L, 104-70 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | North Country Community College | L, 77-61 | - | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 20 | Corning Community College | L, 72-60 | - | 18 | 1 | 2 | 3 | 1 | 2 | 4 | 0 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 0 | - | - |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 2 | - | 0.0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 0 | - | 0.0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | - | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | - | - | - |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 2 | - | 0.0 |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 4 | - | 0.0 |
| Dec 10 | Onondaga Community College | L, 102-64 | - | 3 | - | 0.3 |
| Jan 10 | Jamestown Community College | L, 89-67 | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | - | - | - |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 2 | - | - |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | 1 | - | - |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | 0 | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 1 | - | - |
| Jan 29 | Herkimer College | L, 85-57 | - | 1 | - | 1.0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 0 | - | - |
| Feb 3 | Genesee Community College | L, 104-70 | - | 0 | - | - |
| Feb 7 | North Country Community College | L, 77-61 | - | 0 | - | 2.0 |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 1 | - | 0.0 |
| Feb 14 | at Corning Community College | L, 89-73 | - | 0 | - | - |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 0 | - | - |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | 0 | - | - |
| Feb 20 | Corning Community College | L, 72-60 | - | 1 | - | 0.5 |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 9.8 | 1.1-1.9 | 0.0-0.1 | 0.7-1.4 | 2.8 |
| Conference | 12 | 9.3 | 0.9-1.5 | 0.0-0.0 | 0.9-1.5 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 11.4 | 1.5-2.0 | 0.0-0.0 | 0.9-1.7 | 3.9 |
| Away | 8 | 8.6 | 0.4-1.2 | 0.0-0.0 | 0.5-1.1 | 1.3 |
| Neutral | 2 | 6.0 | 1.5-4.0 | 0.0-0.5 | 0.5-0.5 | 3.5 |
| Wins | 3 | 7.3 | 0.7-1.3 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| Losses | 17 | 10.2 | 1.1-2.0 | 0.0-0.1 | 0.7-1.5 | 2.9 |
| November | 3 | 5.7 | 1.0-2.7 | 0.0-0.3 | 0.3-0.3 | 2.3 |
| December | 3 | 19.0 | 3.0-3.7 | 0.0-0.0 | 1.7-3.0 | 7.7 |
| January | 5 | 11.8 | 0.8-1.4 | 0.0-0.0 | 0.4-1.0 | 2.0 |
| February | 9 | 6.9 | 0.6-1.3 | 0.0-0.0 | 0.7-1.3 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 195 | 21-38 | 55.3 | 0-1 | 0.0 | 14-27 | 51.9 | 56 |
| Conference | 12 | - | 112 | 11-18 | 61.1 | 0-0 | - | 11-18 | 61.1 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 114 | 15-20 | 75.0 | 0-0 | - | 9-17 | 52.9 | 39 |
| Away | 8 | - | 69 | 3-10 | 30.0 | 0-0 | - | 4-9 | 44.4 | 10 |
| Neutral | 2 | - | 12 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Wins | 3 | - | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 17 | - | 173 | 19-34 | 55.9 | 0-1 | 0.0 | 12-25 | 48.0 | 50 |
| November | 3 | - | 17 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| December | 3 | - | 57 | 9-11 | 81.8 | 0-0 | - | 5-9 | 55.6 | 23 |
| January | 5 | - | 59 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| February | 9 | - | 62 | 5-12 | 41.7 | 0-0 | - | 6-12 | 50.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 195 | 9.8 | 4.3-7.8 | 0.0-0.2 | 0.0 | 2.9-5.5 | 11.5 |
| Conference | 12 | 112 | 9.3 | 3.9-6.4 | 0.0-0.0 | - | 3.9-6.4 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 114 | 11.4 | 5.3-7.0 | 0.0-0.0 | - | 3.2-6.0 | 13.7 |
| Away | 8 | 69 | 8.6 | 1.7-5.8 | 0.0-0.0 | - | 2.3-5.2 | 5.8 |
| Neutral | 2 | 12 | 6.0 | 10.0-26.7 | 0.0-3.3 | 0.0 | 3.3-3.3 | 23.3 |
| Wins | 3 | 22 | 7.3 | 3.6-7.3 | 0.0-0.0 | - | 3.6-3.6 | 10.9 |
| Losses | 17 | 173 | 10.2 | 4.4-7.9 | 0.0-0.2 | 0.0 | 2.8-5.8 | 11.6 |
| November | 3 | 17 | 5.7 | 7.1-18.8 | 0.0-2.4 | 0.0 | 2.4-2.4 | 16.5 |
| December | 3 | 57 | 19.0 | 6.3-7.7 | 0.0-0.0 | - | 3.5-6.3 | 16.1 |
| January | 5 | 59 | 11.8 | 2.7-4.7 | 0.0-0.0 | - | 1.4-3.4 | 6.8 |
| February | 9 | 62 | 6.9 | 3.2-7.7 | 0.0-0.0 | - | 3.9-7.7 | 10.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 1.9 | 2.9 | 0.4 | 0.8 | 0.5 | 0.2 |
| Conference | 12 | 0.6 | 1.8 | 2.4 | 0.2 | 0.8 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 1.9 | 2.7 | 0.5 | 1.1 | 0.8 | 0.2 |
| Away | 8 | 0.8 | 2.0 | 2.8 | 0.3 | 0.4 | 0.0 | 0.3 |
| Neutral | 2 | 2.0 | 2.0 | 4.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| Wins | 3 | 0.3 | 2.0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 |
| Losses | 17 | 1.0 | 1.9 | 2.9 | 0.5 | 0.8 | 0.5 | 0.2 |
| November | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 0.7 | 0.7 | 0.0 |
| December | 3 | 2.0 | 3.3 | 5.3 | 0.3 | 2.3 | 1.0 | 0.3 |
| January | 5 | 1.0 | 2.6 | 3.6 | 0.6 | 0.2 | 0.0 | 0.2 |
| February | 9 | 0.3 | 1.2 | 1.6 | 0.3 | 0.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 18 | 39 | 57 | 8 | 15 | 10 | 4 |
| Conference | 12 | - | 7 | 22 | 29 | 2 | 10 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 8 | 19 | 27 | 5 | 11 | 8 | 2 |
| Away | 8 | - | 6 | 16 | 22 | 2 | 3 | 0 | 2 |
| Neutral | 2 | - | 4 | 4 | 8 | 1 | 1 | 2 | 0 |
| Wins | 3 | - | 1 | 6 | 7 | 0 | 1 | 1 | 1 |
| Losses | 17 | - | 17 | 33 | 50 | 8 | 14 | 9 | 3 |
| November | 3 | - | 4 | 5 | 9 | 1 | 2 | 2 | 0 |
| December | 3 | - | 6 | 10 | 16 | 1 | 7 | 3 | 1 |
| January | 5 | - | 5 | 13 | 18 | 3 | 1 | 0 | 1 |
| February | 9 | - | 3 | 11 | 14 | 3 | 5 | 5 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3.7 | 8.0 | 11.7 | 1.6 | 3.1 | 2.1 | 0.8 |
| Conference | 12 | 2.5 | 7.9 | 10.4 | 0.7 | 3.6 | 2.1 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.8 | 6.7 | 9.5 | 1.8 | 3.9 | 2.8 | 0.7 |
| Away | 8 | 3.5 | 9.3 | 12.8 | 1.2 | 1.7 | 0.0 | 1.2 |
| Neutral | 2 | 13.3 | 13.3 | 26.7 | 3.3 | 3.3 | 6.7 | 0.0 |
| Wins | 3 | 1.8 | 10.9 | 12.7 | 0.0 | 1.8 | 1.8 | 1.8 |
| Losses | 17 | 3.9 | 7.6 | 11.6 | 1.8 | 3.2 | 2.1 | 0.7 |
| November | 3 | 9.4 | 11.8 | 21.2 | 2.4 | 4.7 | 4.7 | 0.0 |
| December | 3 | 4.2 | 7.0 | 11.2 | 0.7 | 4.9 | 2.1 | 0.7 |
| January | 5 | 3.4 | 8.8 | 12.2 | 2.0 | 0.7 | 0.0 | 0.7 |
| February | 9 | 1.9 | 7.1 | 9.0 | 1.9 | 3.2 | 3.2 | 1.3 |
