Cheyenne Walker
gp
18
pts/g
1.8
fg %
35.0
3pt %
0.0
ft %
35.7
reb/g
1.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | - | - |
| Minutes | 181 | 97 |
| Minutes per game | 10.1 | 10.8 |
| FG | 14-40 | 8-25 |
| FG Pct | 35.0 | 32.0 |
| 3PT | 0-5 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-14 | 4-10 |
| FT Pct | 35.7 | 40.0 |
| Off rebounds | 12 | 4 |
| Def rebounds | 12 | 9 |
| Total rebounds | 24 | 13 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 13 | 5 |
| Disqualifications | - | - |
| Assists | 10 | 7 |
| Turnovers | 9 | 2 |
| Assist to turnover ratio | 1.1 | 3.5 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 33 | 20 |
| Points per game | 1.8 | 2.2 |
| Points per 40.0 min | 7.3 | 8.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 24 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Herkimer College | L, 85-57 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 20 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 3 | Genesee Community College | L, 104-70 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 7 | North Country Community College | L, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 16 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Corning Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at North Country Community College | L, 77-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | - | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 17 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 14 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 3 | Genesee Community College | L, 104-70 | - | 16 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Feb 7 | North Country Community College | L, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Feb 14 | at Corning Community College | L, 89-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Corning Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Fort Drum | - | - | - | - | |
| Oct 18 # | at SUNY Potsdam | - | - | - | - | |
| Oct 22 # | at Fort Drum | - | - | - | - | |
| Oct 25 # | ESF | - | - | - | - | |
| Nov 1 | at Fulton-Montgomery Community College | L, 84-67 | - | - | - | - |
| Nov 8 | vs. Lackawanna College | L, 91-74 | - | 1 | - | - |
| Nov 9 | vs. Kingsborough Community College | W, 83-70 | - | 0 | - | - |
| Nov 12 | at Genesee Community College | L, 78-59 | - | 1 | - | - |
| Nov 15 | at North Country Community College | L, 77-68 | - | 0 | - | - |
| Nov 16 | at Clinton Community College-NY | W, 88-78 | - | - | - | - |
| Nov 19 | Cayuga Community College | W, 73-72 | - | 0 | - | 0.0 |
| Dec 3 | Tompkins Cortland Community College | L, 79-67 | - | 3 | - | - |
| Dec 6 | Fulton-Montgomery Community College | L, 76-71 | - | 0 | - | - |
| Dec 10 | Onondaga Community College | L, 102-64 | - | - | - | - |
| Jan 10 | Jamestown Community College | L, 89-67 | - | 3 | - | 0.0 |
| Jan 14 | at Tompkins Cortland Community College | L, 76-71 | - | 0 | - | - |
| Jan 17 | at Hudson Valley Community College | L, 100-73 | - | 1 | - | 0.0 |
| Jan 18 | at SUNY Adirondack | L, 82-61 | - | - | - | - |
| Jan 21 | Finger Lakes Community College | W, 85-78 | - | - | - | - |
| Jan 27 | at SUNY Broome Community College | L, 82-76 | - | 1 | - | 1.0 |
| Jan 29 | Herkimer College | L, 85-57 | - | 2 | - | 0.0 |
| Feb 1 | Mohawk Valley Community College | L, 81-69 | - | 1 | - | 1.0 |
| Feb 3 | Genesee Community College | L, 104-70 | - | 0 | - | - |
| Feb 7 | North Country Community College | L, 77-61 | - | 0 | - | - |
| Feb 11 | at Finger Lakes Community College | L, 78-60 | - | 0 | - | - |
| Feb 14 | at Corning Community College | L, 89-73 | - | 0 | - | - |
| Feb 15 | at Cayuga Community College | L, 84-69 | - | 0 | - | - |
| Feb 18 | at Onondaga Community College | L, 105-76 | - | - | - | - |
| Feb 20 | Corning Community College | L, 72-60 | - | - | - | - |
| Feb 22 | SUNY Broome Community College | W, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 10.1 | 0.8-2.2 | 0.0-0.3 | 0.3-0.8 | 1.8 |
| Conference | 9 | 10.8 | 0.9-2.8 | 0.0-0.4 | 0.4-1.1 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.5 | 0.9-3.4 | 0.0-0.6 | 0.4-1.2 | 2.1 |
| Away | 8 | 6.8 | 0.8-1.4 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| Neutral | 2 | 5.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 2 | 10.5 | 0.5-3.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Losses | 16 | 10.0 | 0.8-2.1 | 0.0-0.2 | 0.3-0.9 | 1.9 |
| November | 5 | 5.6 | 0.2-1.2 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| December | 2 | 19.5 | 0.5-3.5 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| January | 5 | 11.8 | 0.8-2.4 | 0.0-0.0 | 0.0-0.4 | 1.6 |
| February | 6 | 9.2 | 1.3-2.5 | 0.0-0.3 | 0.7-1.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 181 | 14-40 | 35.0 | 0-5 | 0.0 | 5-14 | 35.7 | 33 |
| Conference | 9 | - | 97 | 8-25 | 32.0 | 0-4 | 0.0 | 4-10 | 40.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 116 | 7-27 | 25.9 | 0-5 | 0.0 | 3-10 | 30.0 | 17 |
| Away | 8 | - | 54 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Neutral | 2 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 2 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 16 | - | 160 | 13-34 | 38.2 | 0-3 | 0.0 | 5-14 | 35.7 | 31 |
| November | 5 | - | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 39 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| January | 5 | - | 59 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| February | 6 | - | 55 | 8-15 | 53.3 | 0-2 | 0.0 | 4-10 | 40.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 181 | 10.1 | 3.1-8.8 | 0.0-1.1 | 0.0 | 1.1-3.1 | 7.3 |
| Conference | 9 | 97 | 10.8 | 3.3-10.3 | 0.0-1.6 | 0.0 | 1.6-4.1 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 116 | 14.5 | 2.4-9.3 | 0.0-1.7 | 0.0 | 1.0-3.4 | 5.9 |
| Away | 8 | 54 | 6.8 | 4.4-8.1 | 0.0-0.0 | - | 1.5-3.0 | 10.4 |
| Neutral | 2 | 11 | 5.5 | 3.6-7.3 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
| Wins | 2 | 21 | 10.5 | 1.9-11.4 | 0.0-3.8 | 0.0 | 0.0-0.0 | 3.8 |
| Losses | 16 | 160 | 10.0 | 3.2-8.5 | 0.0-0.8 | 0.0 | 1.2-3.5 | 7.8 |
| November | 5 | 28 | 5.6 | 1.4-8.6 | 0.0-2.9 | 0.0 | 0.0-0.0 | 2.9 |
| December | 2 | 39 | 19.5 | 1.0-7.2 | 0.0-1.0 | 0.0 | 1.0-2.1 | 3.1 |
| January | 5 | 59 | 11.8 | 2.7-8.1 | 0.0-0.0 | - | 0.0-1.4 | 5.4 |
| February | 6 | 55 | 9.2 | 5.8-10.9 | 0.0-1.5 | 0.0 | 2.9-7.3 | 14.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.7 | 0.7 | 1.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| Conference | 9 | 0.4 | 1.0 | 1.4 | 0.8 | 0.2 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 0.9 | 1.8 | 0.8 | 0.8 | 0.3 | 0.0 |
| Away | 8 | 0.4 | 0.6 | 1.0 | 0.4 | 0.4 | 0.1 | 0.0 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| Losses | 16 | 0.6 | 0.7 | 1.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| November | 5 | 0.4 | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 1.0 | 1.4 | 2.4 | 0.2 | 1.4 | 0.0 | 0.0 |
| February | 6 | 0.8 | 0.3 | 1.2 | 0.8 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 12 | 12 | 24 | 10 | 9 | 3 | 0 |
| Conference | 9 | - | 4 | 9 | 13 | 7 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 7 | 7 | 14 | 6 | 6 | 2 | 0 |
| Away | 8 | - | 3 | 5 | 8 | 3 | 3 | 1 | 0 |
| Neutral | 2 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wins | 2 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Losses | 16 | - | 10 | 11 | 21 | 9 | 8 | 2 | 0 |
| November | 5 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| December | 2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| January | 5 | - | 5 | 7 | 12 | 1 | 7 | 0 | 0 |
| February | 6 | - | 5 | 2 | 7 | 5 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.7 | 2.7 | 5.3 | 2.2 | 2.0 | 0.7 | 0.0 |
| Conference | 9 | 1.6 | 3.7 | 5.4 | 2.9 | 0.8 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.4 | 2.4 | 4.8 | 2.1 | 2.1 | 0.7 | 0.0 |
| Away | 8 | 2.2 | 3.7 | 5.9 | 2.2 | 2.2 | 0.7 | 0.0 |
| Neutral | 2 | 7.3 | 0.0 | 7.3 | 3.6 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 3.8 | 1.9 | 5.7 | 1.9 | 1.9 | 1.9 | 0.0 |
| Losses | 16 | 2.5 | 2.8 | 5.3 | 2.3 | 2.0 | 0.5 | 0.0 |
| November | 5 | 2.9 | 1.4 | 4.3 | 2.9 | 1.4 | 1.4 | 0.0 |
| December | 2 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 |
| January | 5 | 3.4 | 4.7 | 8.1 | 0.7 | 4.7 | 0.0 | 0.0 |
| February | 6 | 3.6 | 1.5 | 5.1 | 3.6 | 0.7 | 1.5 | 0.0 |
