Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 12.8 | |
| 25 | 12.4 | |
| 26 | 11.6 | |
| 26 | 8.7 | |
| 24 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 5.9 | |
| 26 | 4.7 | |
| 21 | 3.9 | |
| 24 | 3.7 | |
| 25 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 48.4 | |
| 25 | 41.9 | |
| 26 | 39.2 | |
| 26 | 37.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 32.5 | |
| 25 | 29.9 | |
| 26 | 28.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 67.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 50 | |
| 25 | 35 | |
| 26 | 34 | |
| 24 | 30 | |
| 26 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 95 | |
| 24 | 55 | |
| 26 | 38 | |
| 25 | 37 | |
| 20 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 21 | |
| 21 | 9 | |
| 25 | 7 | |
| 25 | 7 | |
| 24 | 6 | |
| View All | ||
