Official Basketball Box Score

SUNY Broome Community College Hornets vs. Jefferson Community College Cannoneers

2/22/2026 at 2:00 PM — Watertown, NY

Officials: Unknown

Team 1 2 Total
SUNY Broome Community College 37 33 - 70
Jefferson Community College 35 44 - 79
SUNY Broome Community College   Jefferson Community College
37.3% Total FG% 43.3%
34.4% 3-Pt. FG% 35.7%
75.0% Free Throw% 64.7%
None Technical Fouls 1
11 Points off Turnovers 22
14 2nd Chance Points 7
26 Bench Points 25
SUNY Broome Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 34.4%
Free Throw% 75.0%
Jefferson Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 35.7%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alaghi Kanu* 2-7 1-5 1-2 2 2 4 1 6 3 0 0 1 28
#4 Xavier Thomas-Davis* 5-9 0-0 1-1 2 4 6 4 11 0 1 1 0 21
#23 Tyrell Davender* 3-9 1-3 2-2 2 5 7 4 9 1 5 1 0 23
#24 Christopher Zielewicz* 5-10 3-7 5-5 1 7 8 4 18 3 1 2 2 30
#40 Tavon Harley* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#1 Ponce Williams 3-11 2-6 0-0 3 4 7 2 8 4 3 1 1 36
#2 Wyeth Lamont 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Dejon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Isaiah Sanders 3-10 0-2 0-2 1 3 4 1 6 2 4 0 0 23
#11 Braeden Davis 4-9 4-9 0-0 0 1 1 4 12 1 3 1 0 27
#12 Paul Ajak 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#20 Ya'Siin Bacchas 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#25 Tavon Maple Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-67 11-32 9-12 15 27 42 23 70 14 17 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaydon Koiner* 7-19 1-4 4-6 1 3 4 1 19 6 2 0 3 31
#5 Cameron Ruiz* 2-8 0-1 1-3 0 4 4 2 5 0 1 0 0 24
#11 Tyrone Brown* 5-9 0-0 4-5 5 5 10 1 14 2 2 0 2 32
#12 Brandon Dodge* 3-9 3-7 4-4 0 7 7 2 13 3 2 3 2 34
#33 Mohamed Magassa* 1-2 0-0 1-3 3 1 4 2 3 0 1 0 0 14
#1 Marcine Allen-Boutwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jose Mendez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#15 Steven Vias 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#20 Capone Arzeno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Marcus Castine 7-10 1-2 5-9 2 3 5 1 20 3 2 0 2 31
#22 Cheyenne Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Charles Hawkins Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Aydin Bryan 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 16
#25 Nate Wyatt 0-0 0-0 2-2 0 2 2 2 2 0 0 1 0 8
#30 Zhar Carrasco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-60 5-14 22-34 14 26 40 12 79 14 12 4 9 200
* = Starter