Official Basketball Box Score

Onondaga Community College Lazers vs. Jefferson Community College Cannoneers

12/10/2025 at 14:42 PM — Unknown

Officials: Unknown

Team 1 2 Total
Onondaga Community College 45 57 - 102
Jefferson Community College 31 33 - 64
Onondaga Community College   Jefferson Community College
49.3% Total FG% 32.0%
46.9% 3-Pt. FG% 23.8%
84.0% Free Throw% 68.8%
None Technical Fouls None
27 Points off Turnovers 18
15 2nd Chance Points 7
34 Bench Points 21
Onondaga Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 46.9%
Free Throw% 84.0%
Jefferson Community College
Shooting % Game
Total FG% 32.0%
3-Pt. FG% 23.8%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shombe Jackson* 6-14 4-12 0-1 0 3 3 1 16 7 0 1 1 32
#3 Lucio Cole* 3-6 1-3 0-0 1 2 3 0 7 4 5 0 0 19
#10 Nyqwan Morris* 11-18 6-10 1-2 4 7 11 0 29 3 0 1 1 31
#22 Garang Garang* 3-6 0-1 10-10 2 2 4 2 16 2 2 2 0 30
#24 Brian Whitley* 0-3 0-0 0-0 0 4 4 3 0 0 0 3 1 13
#1 Percy Robinson 2-2 1-1 0-0 0 3 3 0 5 1 2 0 0 7
#2 Malachi Wilson 4-13 2-4 7-8 2 2 4 4 17 2 4 0 2 20
#4 Terry Griffin Jr. 3-4 1-1 0-0 0 1 1 1 7 0 1 0 0 5
#11 Amauri Truax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Noah Bwalya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Rosco Polos 1-1 0-0 0-0 4 7 11 0 2 1 2 0 2 21
#20 Anthony Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Abdi Gosar 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 5
#25 Siyani Arthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Caiden Evans 0-0 0-0 0-0 0 3 3 0 0 1 1 0 3 6
#31 Nate Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#32 Jacob Meyer 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 5
#35 Ray Baugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Caleb Meyer 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 4
Totals 33-67 15-32 21-25 16 38 54 14 102 23 20 7 10 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaydon Koiner* 2-11 1-5 1-2 1 0 1 0 6 0 2 0 2 21
#12 Brandon Dodge* 7-11 3-6 2-2 0 1 1 1 19 1 0 1 1 27
#21 Marcus Castine* 6-18 0-2 0-1 4 2 6 1 12 1 0 0 5 35
#24 Aydin Bryan* 1-13 1-7 0-0 1 1 2 2 3 4 1 1 0 22
#30 Zhar Carrasco* 1-6 0-0 1-2 1 1 2 3 3 1 1 0 1 15
#1 Marcine Allen-Boutwell 1-4 0-0 1-1 0 2 2 2 3 0 2 0 1 11
#5 Cameron Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jose Mendez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Tyrone Brown 1-1 0-0 3-4 1 2 3 0 5 1 4 0 2 10
#15 Steven Vias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Capone Arzeno 0-2 0-1 1-2 1 0 1 1 1 2 3 0 0 12
#22 Cheyenne Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Charles Hawkins Jr 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 8
#25 Nate Wyatt 5-5 0-0 2-2 2 5 7 3 12 1 4 0 1 27
#33 Mohamed Magassa 0-2 0-0 0-0 1 1 2 3 0 0 1 0 2 11
Totals 24-75 5-21 11-16 17 18 35 17 64 12 18 2 16 200:05
* = Starter