Official Basketball Box Score

Jefferson Community College vs. Lackawanna College

11/8/2025 at 3:00 PM — SRC Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson Community College 39 35 - 74
Lackawanna College 50 41 - 91
Jefferson Community College   Lackawanna College
43.5% Total FG% 53.4%
40.0% 3-Pt. FG% 25.0%
57.1% Free Throw% 63.6%
None Technical Fouls None
Jefferson Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 40.0%
Free Throw% 57.1%
Lackawanna College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 25.0%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcine Allen-Boutwell* 2-4 0-0 2-4 2 2 4 2 6 2 0 0 0 37
#3 Jaydon Koiner* 6-14 1-4 3-6 0 6 6 1 16 4 2 0 2 42
#12 Brandon Dodge* 7-13 3-7 0-0 1 1 2 1 17 3 2 0 0 21
#21 Marcus Castine* 7-10 4-4 2-2 0 4 4 1 20 0 4 0 1 24
#30 Zhar Carrasco* 2-4 0-0 0-0 1 4 5 2 4 2 2 0 0 9
#5 Cameron Ruiz 0-5 0-3 4-6 1 1 2 1 4 1 2 0 0 31
#10 Jose Mendez 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#11 Tyrone Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#15 Steven Vias 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#22 Cheyenne Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Charles Hawkins Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Aydin Bryan 2-5 0-1 0-0 0 2 2 0 4 0 1 1 0 8
#25 Nate Wyatt 1-4 0-1 1-1 3 1 4 0 3 1 0 0 1 5
#33 Mohamed Magassa 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-20 12-21 9 22 31 13 74 13 13 1 4 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Latrell Mark* 6-13 1-4 2-2 1 9 10 1 15 9 0 1 5 24
#3 Noah McIntosh* 3-8 0-3 0-0 1 0 1 0 6 3 0 0 1 28
#4 Noah Elias* 7-12 3-7 0-0 2 1 3 2 17 2 0 0 1 27
#30 David Popson* 8-11 1-2 4-4 3 5 8 2 21 1 0 1 0 23
#32 Jaksa Pejovic* 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 6
#1 Robert Bell 1-3 0-1 1-2 0 0 0 0 3 0 0 0 0 14
#5 Jahsan Simms 1-3 0-2 0-0 0 3 3 1 2 2 0 1 0 10
#10 Khalil Kemp 2-3 0-1 0-1 1 1 2 0 4 0 0 0 0 6
#11 Xavier Spears 2-3 0-1 0-0 0 3 3 1 4 2 0 0 1 12
#13 Elijah Smith 1-4 0-0 0-0 2 5 7 2 2 0 0 3 1 21
#15 Ousmane Diallo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Nysir Neal-Pelzer 2-2 1-1 0-0 0 1 1 3 5 0 0 0 0 5
#24 Matthew Nora 4-6 0-1 0-2 1 4 5 2 8 1 0 0 0 19
#25 Landon Calabrese 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 6-24 7-11 12 35 47 15 91 21 0 6 9 202
* = Starter