Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 20.8 | |
| 22 | 15.0 | |
| 21 | 14.7 | |
| 19 | 13.5 | |
| 22 | 5.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 8.8 | |
| 22 | 7.8 | |
| 19 | 4.1 | |
| 17 | 3.4 | |
| 22 | 2.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 67.2 | |
| 19 | 43.0 | |
| 22 | 41.4 | |
| 21 | 39.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 42.9 | |
| 19 | 38.2 | |
| 21 | 34.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 88.6 | |
| 21 | 85.1 | |
| 22 | 67.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 19 | 28 | |
| 22 | 25 | |
| 21 | 17 | |
| 22 | 16 | |
| 22 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 19 | 69 | |
| 22 | 66 | |
| 21 | 44 | |
| 22 | 41 | |
| 19 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 118 | |
| 17 | 9 | |
| 22 | 7 | |
| 16 | 6 | |
| 8 | 4 | |
| View All | ||
