Ismaeel Safo
gp
29
pts/g
8.8
fg %
49.3
3pt %
0.0
ft %
69.8
reb/g
6.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Games started | 16 | 11 |
| Minutes | 600 | 313 |
| Minutes per game | 20.7 | 24.1 |
| FG | 106-215 | 58-112 |
| FG Pct | 49.3 | 51.8 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 44-63 | 25-36 |
| FT Pct | 69.8 | 69.4 |
| Off rebounds | 77 | 41 |
| Def rebounds | 119 | 73 |
| Total rebounds | 196 | 114 |
| Rebounds per game | 6.8 | 8.8 |
| Personal fouls | 69 | 38 |
| Disqualifications | 3 | 1 |
| Assists | 23 | 11 |
| Turnovers | 41 | 25 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 21 | 13 |
| Blocks | 47 | 20 |
| Points | 256 | 141 |
| Points per game | 8.8 | 10.8 |
| Points per 40 min | 17.1 | 18.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | SUNY Broome Community College | W, 96-91 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 |
| Feb 23 | Cayuga Community College | W, 90-77 |
| Feb 27 | vs. North Country Community College | W, 85-82 |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | 17 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | 14 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 7 | at Herkimer College | L, 92-77 | - | 23 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | 15 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | 14 | 2-6 | 33.3 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | 14 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 12 | North Country Community College | W, 100-82 | - | 21 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 9 | Finger Lakes Community College | L, 110-97 | 1 | 29 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Jan 14 | Onondaga Community College | W, 108-95 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 16 | at Corning Community College | W, 79-77 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Clinton Community College-NY | W, 111-74 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 25 | Cayuga Community College | W, 80-71 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 9-10 | 90.0 | 17 |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 3 | at Cayuga Community College | W, 77-64 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 6 | at Onondaga Community College | L, 103-102 | 1 | 21 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 13 | Corning Community College | W, 99-71 | - | 29 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 17 | SUNY Broome Community College | W, 96-91 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | 1 | 19 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 23 | Cayuga Community College | W, 90-77 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | vs. North Country Community College | W, 85-82 | 1 | 30 | 5-16 | 31.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | 17 | 6 | 5 | 11 | 0 | 2 | 0 | 2 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | 14 | 1 | 2 | 3 | 1 | 0 | 3 | 2 |
| Nov 7 | at Herkimer College | L, 92-77 | - | 23 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | 15 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | 15 | 5 | 6 | 11 | 0 | 4 | 0 | 0 |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 12 | North Country Community College | W, 100-82 | - | 21 | 3 | 6 | 9 | 2 | 0 | 0 | 3 |
| Jan 9 | Finger Lakes Community College | L, 110-97 | 1 | 29 | 2 | 4 | 6 | 0 | 3 | 1 | 1 |
| Jan 14 | Onondaga Community College | W, 108-95 | 1 | 25 | 4 | 4 | 8 | 1 | 1 | 2 | 3 |
| Jan 16 | at Corning Community College | W, 79-77 | 1 | 25 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Jan 17 | Clinton Community College-NY | W, 111-74 | 1 | 25 | 6 | 5 | 11 | 2 | 1 | 0 | 4 |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | 1 | 20 | 3 | 4 | 7 | 2 | 0 | 1 | 2 |
| Jan 25 | Cayuga Community College | W, 80-71 | 1 | 24 | 5 | 7 | 12 | 1 | 1 | 2 | 0 |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | 1 | 28 | 6 | 7 | 13 | 3 | 5 | 1 | 1 |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | 1 | 24 | 2 | 5 | 7 | 2 | 0 | 0 | 2 |
| Feb 3 | at Cayuga Community College | W, 77-64 | 1 | 28 | 0 | 10 | 10 | 0 | 2 | 0 | 3 |
| Feb 6 | at Onondaga Community College | L, 103-102 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 2 | 2 |
| Feb 13 | Corning Community College | W, 99-71 | - | 29 | 5 | 13 | 18 | 0 | 3 | 1 | 4 |
| Feb 17 | SUNY Broome Community College | W, 96-91 | 1 | 26 | 1 | 5 | 6 | 2 | 2 | 2 | 1 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | 1 | 28 | 1 | 7 | 8 | 1 | 2 | 0 | 3 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | 1 | 19 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Feb 23 | Cayuga Community College | W, 90-77 | 1 | 24 | 3 | 5 | 8 | 0 | 1 | 1 | 3 |
| Feb 27 | vs. North Country Community College | W, 85-82 | 1 | 30 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Jefferson Alumni | - | - | - | - | |
| Oct 30 | vs. Pasco-Hernando State College | L, 86-75 | - | 5 | 1 | 0.0 |
| Oct 31 | vs. Queensborough Community College | W, 108-64 | - | 1 | - | - |
| Nov 7 | at Herkimer College | L, 92-77 | - | 3 | - | 1.0 |
| Nov 13 | at Hudson Valley Community College | L, 92-86 | - | 3 | - | 0.0 |
| Nov 14 | at SUNY Adirondack | W, 96-89 | - | 3 | - | 1.0 |
| Nov 18 | Mohawk Valley Community College | W, 77-67 | - | 0 | - | - |
| Nov 21 | Schenectady County Community College | W, 93-72 | - | 1 | - | - |
| Nov 22 | Fulton-Montgomery Community College | W, 108-103 | - | 1 | - | 0.0 |
| Dec 1 | Tompkins Cortland Community College | W, 97-74 | - | 3 | - | 0.0 |
| Dec 5 | at Columbia-Greene Community College | W, 81-63 | - | 0 | - | 0.0 |
| Dec 6 | SUNY-Delhi | W, 98-87 | - | 2 | - | 1.0 |
| Dec 12 | North Country Community College | W, 100-82 | - | 1 | - | - |
| Jan 9 | Finger Lakes Community College | L, 110-97 | 1 | 5 | 1 | 0.0 |
| Jan 14 | Onondaga Community College | W, 108-95 | 1 | 1 | - | 1.0 |
| Jan 16 | at Corning Community College | W, 79-77 | 1 | 2 | - | 0.0 |
| Jan 17 | Clinton Community College-NY | W, 111-74 | 1 | 3 | - | 2.0 |
| Jan 23 | at SUNY Broome Community College | W, 84-80 | 1 | 4 | - | - |
| Jan 25 | Cayuga Community College | W, 80-71 | 1 | 3 | - | 1.0 |
| Jan 27 | at Tompkins Cortland Community College | L, 64-62 | 1 | 3 | - | 0.6 |
| Jan 30 | at Finger Lakes Community College | L, 103-86 | 1 | 3 | - | - |
| Feb 3 | at Cayuga Community College | W, 77-64 | 1 | 2 | - | 0.0 |
| Feb 6 | at Onondaga Community College | L, 103-102 | 1 | 4 | - | 0.0 |
| Feb 13 | Corning Community College | W, 99-71 | - | 2 | - | 0.0 |
| Feb 17 | SUNY Broome Community College | W, 96-91 | 1 | 2 | - | 1.0 |
| Feb 19 | vs. Cayuga Community College | W, 76-69 | 1 | 2 | - | 0.5 |
| Feb 20 | at Finger Lakes Community College | L, 91-87 | 1 | 4 | - | 0.0 |
| Feb 23 | Cayuga Community College | W, 90-77 | 1 | 1 | - | 0.0 |
| Feb 27 | vs. North Country Community College | W, 85-82 | 1 | 0 | 0 | - |
| Feb 28 | vs. Mohawk Valley Community College | L, 102-93 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 20.7 | 3.7-7.4 | 0.0-0.1 | 1.5-2.2 | 8.8 |
| Conference | 13 | 24.1 | 4.5-8.6 | 0.0-0.2 | 1.9-2.8 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.2 | 4.0-7.8 | 0.0-0.2 | 1.8-2.2 | 9.8 |
| Away | 11 | 19.8 | 2.9-6.6 | 0.0-0.1 | 1.4-2.4 | 7.2 |
| Neutral | 5 | 21.2 | 4.4-8.0 | 0.0-0.0 | 1.0-1.8 | 9.8 |
| Wins | 20 | 20.7 | 3.5-7.3 | 0.0-0.1 | 1.7-2.2 | 8.7 |
| Losses | 9 | 20.8 | 4.0-7.6 | 0.0-0.0 | 1.1-2.0 | 9.1 |
| October | 2 | 15.5 | 5.0-7.5 | 0.0-0.0 | 0.5-1.5 | 10.5 |
| November | 6 | 13.8 | 1.0-4.3 | 0.0-0.0 | 0.7-0.8 | 2.7 |
| December | 4 | 16.0 | 3.5-7.0 | 0.0-0.0 | 2.5-3.0 | 9.5 |
| January | 8 | 25.0 | 4.8-8.5 | 0.0-0.1 | 2.0-3.0 | 11.5 |
| February | 9 | 24.7 | 4.2-8.7 | 0.0-0.2 | 1.4-2.1 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 600 | 106-215 | 49.3 | 0-3 | 0.0 | 44-63 | 69.8 | 256 |
| Conference | 13 | 11 | 313 | 58-112 | 51.8 | 0-2 | 0.0 | 25-36 | 69.4 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 276 | 52-102 | 51.0 | 0-2 | 0.0 | 24-28 | 85.7 | 128 |
| Away | 11 | 7 | 218 | 32-73 | 43.8 | 0-1 | 0.0 | 15-26 | 57.7 | 79 |
| Neutral | 5 | 3 | 106 | 22-40 | 55.0 | 0-0 | - | 5-9 | 55.6 | 49 |
| Wins | 20 | 10 | 413 | 70-147 | 47.6 | 0-3 | 0.0 | 34-45 | 75.6 | 174 |
| Losses | 9 | 6 | 187 | 36-68 | 52.9 | 0-0 | - | 10-18 | 55.6 | 82 |
| October | 2 | - | 31 | 10-15 | 66.7 | 0-0 | - | 1-3 | 33.3 | 21 |
| November | 6 | - | 83 | 6-26 | 23.1 | 0-0 | - | 4-5 | 80.0 | 16 |
| December | 4 | - | 64 | 14-28 | 50.0 | 0-0 | - | 10-12 | 83.3 | 38 |
| January | 8 | 8 | 200 | 38-68 | 55.9 | 0-1 | 0.0 | 16-24 | 66.7 | 92 |
| February | 9 | 8 | 222 | 38-78 | 48.7 | 0-2 | 0.0 | 13-19 | 68.4 | 89 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 600 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 313 | 24.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 276 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 218 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 413 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 64 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 222 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.7 | 4.1 | 6.8 | 0.8 | 1.4 | 0.7 | 1.6 |
| Conference | 13 | 3.2 | 5.6 | 8.8 | 0.8 | 1.9 | 1.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.8 | 4.5 | 7.2 | 0.8 | 1.5 | 0.8 | 1.8 |
| Away | 11 | 2.4 | 3.7 | 6.1 | 0.9 | 1.5 | 0.6 | 1.2 |
| Neutral | 5 | 3.0 | 4.0 | 7.0 | 0.6 | 1.0 | 0.6 | 2.2 |
| Wins | 20 | 2.5 | 4.3 | 6.9 | 0.8 | 1.2 | 0.8 | 1.8 |
| Losses | 9 | 2.9 | 3.6 | 6.4 | 0.9 | 1.9 | 0.6 | 1.2 |
| October | 2 | 3.5 | 3.5 | 7.0 | 0.5 | 1.0 | 1.5 | 2.0 |
| November | 6 | 1.0 | 1.3 | 2.3 | 0.7 | 1.2 | 0.3 | 0.8 |
| December | 4 | 2.8 | 3.5 | 6.3 | 0.8 | 1.5 | 0.5 | 1.0 |
| January | 8 | 3.9 | 4.9 | 8.8 | 1.4 | 1.5 | 1.0 | 1.8 |
| February | 9 | 2.4 | 5.7 | 8.1 | 0.4 | 1.6 | 0.7 | 2.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 77 | 119 | 196 | 23 | 41 | 21 | 47 |
| Conference | 13 | 11 | 41 | 73 | 114 | 11 | 25 | 13 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 36 | 58 | 94 | 10 | 20 | 11 | 23 |
| Away | 11 | 7 | 26 | 41 | 67 | 10 | 16 | 7 | 13 |
| Neutral | 5 | 3 | 15 | 20 | 35 | 3 | 5 | 3 | 11 |
| Wins | 20 | 10 | 51 | 87 | 138 | 15 | 24 | 16 | 36 |
| Losses | 9 | 6 | 26 | 32 | 58 | 8 | 17 | 5 | 11 |
| October | 2 | - | 7 | 7 | 14 | 1 | 2 | 3 | 4 |
| November | 6 | - | 6 | 8 | 14 | 4 | 7 | 2 | 5 |
| December | 4 | - | 11 | 14 | 25 | 3 | 6 | 2 | 4 |
| January | 8 | 8 | 31 | 39 | 70 | 11 | 12 | 8 | 14 |
| February | 9 | 8 | 22 | 51 | 73 | 4 | 14 | 6 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
