Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 17.1 | |
| 18 | 13.4 | |
| 28 | 11.3 | |
| 29 | 10.6 | |
| 29 | 10.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 10.3 | |
| 29 | 6.9 | |
| 29 | 6.8 | |
| 29 | 4.7 | |
| 28 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 54.7 | |
| 18 | 54.6 | |
| 28 | 51.2 | |
| 29 | 50.5 | |
| 29 | 49.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 45.6 | |
| 28 | 38.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 76.1 | |
| 28 | 74.7 | |
| 29 | 72.7 | |
| 29 | 71.3 | |
| 18 | 60.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 54 | |
| 28 | 49 | |
| 29 | 33 | |
| 18 | 28 | |
| 23 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 96 | |
| 28 | 93 | |
| 28 | 88 | |
| 12 | 54 | |
| 29 | 45 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 154 | |
| 29 | 47 | |
| 18 | 14 | |
| 29 | 12 | |
| 12 | 9 | |
| View All | ||
