Official Basketball Box Score

Mohawk Valley vs. Jefferson Community College

2/28/2016 at 1 p.m. — Herkimer, N.Y.

Attendance: 0

Team 1 2 Total
Mohawk Valley Community College 45 57 - 102
Jefferson Community College 54 39 - 93
Mohawk Valley Community College   Jefferson Community College
52.4% Total FG% 65.4%
40.0% 3-Pt. FG% 44.4%
81.1% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 49
23 Points off Turnovers 2
14 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 34
Mohawk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.6% 52.4%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 77.8% 84.2% 81.1%
Jefferson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 75.0% 54.2% 65.4%
3-Pt. FG% 80.0% 0% 44.4%
Free Throw% 61.5% 76.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Janeel Frith* 5-14 0-0 3-4 3 2 5 4 13 0 0 1 1 29
#02 Devonte Wilson* 9-16 2-5 11-11 2 2 4 4 31 4 0 0 3 27
#35 Ronnie Williams* 0-1 0-0 0-0 0 1 1 4 0 1 0 0 0 16
#11 Kyron Allen* 9-16 3-8 9-12 2 4 6 2 30 3 1 0 2 30
#22 Creig Goldson* 8-10 0-0 6-7 2 5 7 1 22 0 0 0 1 31
#03 Trevis Wigfall 2-3 1-1 1-3 0 1 1 4 6 2 0 0 0 21
#21 Ahmet Bademkiran 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 13
#13 Devante Walker 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 16
#12 Aaron Tennant 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 16
#23 Junior Bellegarde 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 33-63 6-15 30-37 11 17 28 23 102 13 2 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ismaeel Safo* 3-3 0-0 0-0 0 1 1 5 6 1 1 2 0 17
#01 Javon Hunter* 5-9 2-6 2-4 0 2 2 4 14 3 2 0 1 29
#45 Christian Rohlehr* 2-5 0-0 4-6 2 4 6 4 8 0 1 2 0 16
#10 Natell Windley* 8-12 0-0 1-1 1 4 5 3 17 3 1 1 0 36
#12 Karaan Newsome* 4-4 1-1 5-6 1 0 1 2 14 5 2 0 1 32
#21 Orville Crooks 0-1 0-0 3-4 0 0 0 3 3 0 0 0 0 10
#25 Latrelle Lee 9-12 1-1 6-9 2 7 9 2 25 0 2 0 0 34
#05 Terris Purnell 3-6 0-1 0-0 0 2 2 2 6 6 2 0 1 26
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-52 4-9 21-30 8 23 31 25 93 18 11 5 3 200
* = Starter