Dustin Pond
gp
23
pts/g
18.1
fg %
43.2
3pt %
34.2
ft %
73.5
reb/g
10.7
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 23 | 12 |
| Minutes | 796 | 450 |
| Minutes per game | 34.6 | 37.5 |
| FG | 147-340 | 78-176 |
| FG Pct | 43.2 | 44.3 |
| 3PT | 50-146 | 26-74 |
| 3PT Pct | 34.2 | 35.1 |
| FT | 72-98 | 44-63 |
| FT Pct | 73.5 | 69.8 |
| Off rebounds | 73 | 45 |
| Def rebounds | 172 | 94 |
| Total rebounds | 245 | 139 |
| Rebounds per game | 10.7 | 11.6 |
| Personal fouls | 53 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 50 | 30 |
| Turnovers | 78 | 48 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 38 | 31 |
| Blocks | 30 | 21 |
| Points | 416 | 226 |
| Points per game | 18.1 | 18.8 |
| Points per 40 min | 20.9 | 20.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | 1 | 28 | 5-11 | 45.5 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 32 | 8-15 | 53.3 | 2-8 | 25.0 | 3-3 | 100.0 | 21 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 34 | 7-15 | 46.7 | 5-9 | 55.6 | 0-0 | - | 19 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 32 | 5-12 | 41.7 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 25 | 8-19 | 42.1 | 3-10 | 30.0 | 1-2 | 50.0 | 20 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 30 | 6-13 | 46.2 | 2-6 | 33.3 | 3-3 | 100.0 | 17 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 33 | 4-17 | 23.5 | 2-8 | 25.0 | 6-7 | 85.7 | 16 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 29 | 6-14 | 42.9 | 3-7 | 42.9 | 4-5 | 80.0 | 19 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 31 | 6-17 | 35.3 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 39 | 6-11 | 54.5 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 39 | 8-13 | 61.5 | 3-6 | 50.0 | 4-4 | 100.0 | 23 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 38 | 9-17 | 52.9 | 4-8 | 50.0 | 3-3 | 100.0 | 25 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 39 | 12-20 | 60.0 | 2-7 | 28.6 | 2-3 | 66.7 | 28 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 39 | 8-21 | 38.1 | 2-7 | 28.6 | 0-2 | 0.0 | 18 |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 39 | 8-16 | 50.0 | 1-6 | 16.7 | 8-16 | 50.0 | 25 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 33 | 8-20 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 19 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 37 | 4-16 | 25.0 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 38 | 6-15 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 35 | 3-8 | 37.5 | 3-6 | 50.0 | 4-4 | 100.0 | 13 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 39 | 5-14 | 35.7 | 5-8 | 62.5 | 2-4 | 50.0 | 17 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 34 | 3-12 | 25.0 | 1-6 | 16.7 | 6-6 | 100.0 | 13 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 36 | 7-10 | 70.0 | 3-5 | 60.0 | 6-8 | 75.0 | 23 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 37 | 5-14 | 35.7 | 0-5 | 0.0 | 2-4 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | 1 | 28 | 0 | 5 | 5 | 3 | 3 | 0 | 1 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 32 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 34 | 1 | 3 | 4 | 1 | 3 | 2 | 2 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 32 | 2 | 8 | 10 | 1 | 2 | 1 | 0 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 25 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 30 | 4 | 6 | 10 | 0 | 2 | 1 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 33 | 2 | 10 | 12 | 2 | 1 | 0 | 1 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 29 | 4 | 3 | 7 | 2 | 4 | 0 | 0 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 31 | 4 | 10 | 14 | 1 | 3 | 1 | 0 |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 39 | 3 | 14 | 17 | 4 | 6 | 0 | 4 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 39 | 3 | 7 | 10 | 3 | 5 | 6 | 1 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 38 | 4 | 7 | 11 | 1 | 5 | 2 | 0 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 39 | 4 | 10 | 14 | 3 | 3 | 0 | 2 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 39 | 4 | 12 | 16 | 2 | 3 | 5 | 1 |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 39 | 2 | 4 | 6 | 7 | 4 | 2 | 1 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 33 | 4 | 12 | 16 | 4 | 2 | 1 | 1 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 37 | 4 | 7 | 11 | 2 | 4 | 3 | 1 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 38 | 2 | 7 | 9 | 4 | 6 | 3 | 5 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 35 | 4 | 8 | 12 | 5 | 5 | 2 | 1 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 39 | 3 | 10 | 13 | 0 | 5 | 3 | 2 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 34 | 6 | 6 | 12 | 1 | 4 | 0 | 3 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 36 | 3 | 6 | 9 | 1 | 3 | 2 | 2 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 37 | 6 | 10 | 16 | 1 | 1 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | 1 | 4 | 0 | 1.0 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 2 | 0 | 0.3 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 1 | 0 | 0.3 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 4 | - | 0.5 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 4 | - | 1.0 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 1 | 0 | 0.0 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 4 | 0 | 2.0 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 0 | 0 | 0.5 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 4 | 0 | 0.3 |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 1 | - | 0.7 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 3 | 0 | 0.6 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 2 | 0 | 0.2 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 1 | 0 | 1.0 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 4 | 0 | 0.7 |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 3 | - | 1.8 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 3 | 0 | 2.0 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 1 | 0 | 0.5 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 1 | - | 0.7 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 2 | - | 1.0 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 0 | - | 0.0 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 5 | 1 | 0.3 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 2 | - | 0.3 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 34.6 | 6.4-14.8 | 2.2-6.3 | 3.1-4.3 | 18.1 |
| Conference | 12 | 37.5 | 6.5-14.7 | 2.2-6.2 | 3.7-5.2 | 18.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 35.2 | 7.2-16.1 | 2.0-6.5 | 2.6-3.6 | 19.0 |
| Away | 11 | 34.6 | 5.7-13.8 | 2.3-6.1 | 3.5-4.9 | 17.3 |
| Neutral | 1 | 28.0 | 5.0-11.0 | 3.0-7.0 | 4.0-4.0 | 17.0 |
| Wins | 8 | 34.3 | 6.2-14.1 | 2.2-6.0 | 2.6-4.0 | 17.4 |
| Losses | 15 | 34.8 | 6.5-15.1 | 2.1-6.5 | 3.4-4.4 | 18.5 |
| November | 7 | 30.6 | 6.1-14.6 | 2.6-7.1 | 2.6-3.1 | 17.4 |
| December | 3 | 32.8 | 6.0-14.0 | 1.7-5.7 | 2.7-3.3 | 16.3 |
| January | 8 | 37.7 | 7.9-17.2 | 1.9-6.1 | 3.2-5.0 | 20.9 |
| February | 5 | 36.2 | 4.6-11.6 | 2.4-6.0 | 4.0-5.2 | 15.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 796 | 147-340 | 43.2 | 50-146 | 34.2 | 72-98 | 73.5 | 416 |
| Conference | 12 | 12 | 450 | 78-176 | 44.3 | 26-74 | 35.1 | 44-63 | 69.8 | 226 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 387 | 79-177 | 44.6 | 22-72 | 30.6 | 29-40 | 72.5 | 209 |
| Away | 11 | 11 | 381 | 63-152 | 41.4 | 25-67 | 37.3 | 39-54 | 72.2 | 190 |
| Neutral | 1 | 1 | 28 | 5-11 | 45.5 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Wins | 8 | 8 | 274 | 50-113 | 44.2 | 18-48 | 37.5 | 21-32 | 65.6 | 139 |
| Losses | 15 | 15 | 521 | 97-227 | 42.7 | 32-98 | 32.7 | 51-66 | 77.3 | 277 |
| November | 7 | 7 | 214 | 43-102 | 42.2 | 18-50 | 36.0 | 18-22 | 81.8 | 122 |
| December | 3 | 3 | 99 | 18-42 | 42.9 | 5-17 | 29.4 | 8-10 | 80.0 | 49 |
| January | 8 | 8 | 302 | 63-138 | 45.7 | 15-49 | 30.6 | 26-40 | 65.0 | 167 |
| February | 5 | 5 | 181 | 23-58 | 39.7 | 12-30 | 40.0 | 20-26 | 76.9 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 796 | 34.6 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 450 | 37.5 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 387 | 35.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 381 | 34.6 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 8 | 274 | 34.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 15 | 521 | 34.8 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| November | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| December | 3 | 99 | 32.8 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| January | 8 | 302 | 37.7 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| February | 5 | 181 | 36.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.2 | 7.5 | 10.7 | 2.2 | 3.4 | 1.7 | 1.3 |
| Conference | 12 | 3.8 | 7.8 | 11.6 | 2.5 | 4.0 | 2.6 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.5 | 8.8 | 12.3 | 2.1 | 3.0 | 1.6 | 1.6 |
| Away | 11 | 3.2 | 6.4 | 9.5 | 2.2 | 3.8 | 1.8 | 1.0 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 3.0 | 3.0 | 0.0 | 1.0 |
| Wins | 8 | 3.5 | 7.4 | 10.9 | 1.0 | 2.9 | 1.9 | 0.9 |
| Losses | 15 | 3.0 | 7.5 | 10.5 | 2.8 | 3.7 | 1.5 | 1.5 |
| November | 7 | 1.9 | 5.6 | 7.4 | 1.3 | 2.1 | 0.7 | 0.6 |
| December | 3 | 3.7 | 9.0 | 12.7 | 2.3 | 4.3 | 0.3 | 1.3 |
| January | 8 | 3.4 | 8.3 | 11.6 | 3.3 | 4.0 | 2.8 | 1.5 |
| February | 5 | 4.4 | 8.0 | 12.4 | 1.6 | 3.6 | 2.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 73 | 172 | 245 | 50 | 78 | 38 | 30 |
| Conference | 12 | 12 | 45 | 94 | 139 | 30 | 48 | 31 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 38 | 97 | 135 | 23 | 33 | 18 | 18 |
| Away | 11 | 11 | 35 | 70 | 105 | 24 | 42 | 20 | 11 |
| Neutral | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 1 |
| Wins | 8 | 8 | 28 | 59 | 87 | 8 | 23 | 15 | 7 |
| Losses | 15 | 15 | 45 | 113 | 158 | 42 | 55 | 23 | 23 |
| November | 7 | 7 | 13 | 39 | 52 | 9 | 15 | 5 | 4 |
| December | 3 | 3 | 11 | 27 | 38 | 7 | 13 | 1 | 4 |
| January | 8 | 8 | 27 | 66 | 93 | 26 | 32 | 22 | 12 |
| February | 5 | 5 | 22 | 40 | 62 | 8 | 18 | 10 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
