Caleb Green
gp
22
pts/g
7.2
fg %
39.0
3pt %
39.6
ft %
73.9
reb/g
1.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 16 | 12 |
| Minutes | 508 | 389 |
| Minutes per game | 23.1 | 32.4 |
| FG | 53-136 | 39-99 |
| FG Pct | 39.0 | 39.4 |
| 3PT | 36-91 | 25-64 |
| 3PT Pct | 39.6 | 39.1 |
| FT | 17-23 | 11-13 |
| FT Pct | 73.9 | 84.6 |
| Off rebounds | 4 | 4 |
| Def rebounds | 30 | 22 |
| Total rebounds | 34 | 26 |
| Rebounds per game | 1.5 | 2.2 |
| Personal fouls | 28 | 20 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 14 |
| Turnovers | 20 | 16 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 8 | 4 |
| Blocks | 3 | 3 |
| Points | 159 | 114 |
| Points per game | 7.2 | 9.5 |
| Points per 40 min | 12.5 | 11.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 2 | at Queensborough Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Herkimer County Community College | L, 86-73 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | - | 9 | 2-3 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 23 | Schenectady County Community College | W, 85-72 | - | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 20 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 39 | 7-10 | 70.0 | 6-7 | 85.7 | 0-0 | - | 20 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 38 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 29 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 39 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 30 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 30 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 27 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 19 | 4-7 | 57.1 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 6-8 | 75.0 | 18 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 35 | 4-13 | 30.8 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 32 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 33 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Queensborough Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Herkimer County Community College | L, 86-73 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Schenectady County Community College | W, 85-72 | - | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 20 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 39 | 0 | 1 | 1 | 2 | 5 | 1 | 1 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 38 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 30 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 30 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 19 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 37 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 35 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 33 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 0 | 0 | - |
| Nov 2 | at Queensborough Community College | W, 72-69 | - | - | - | - |
| Nov 9 | at Herkimer County Community College | L, 86-73 | - | 1 | 0 | 0.0 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | - | 0 | - | - |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | - | 1 | - | - |
| Nov 23 | Schenectady County Community College | W, 85-72 | - | 0 | 0 | - |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | - | 1 | 0 | - |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | 1 | 2 | 0 | 4.0 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | 1 | 0 | 0 | - |
| Dec 14 | North Country Community College | L, 75-64 | 1 | 0 | - | 1.0 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 2 | 0 | 0.4 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 2 | 0 | 2.0 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 2 | 0 | - |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 2 | 0 | - |
| Jan 18 | at Corning Community College | L, 98-65 | 1 | 0 | - | 0.0 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 3 | 0 | 1.0 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 3 | 0 | 1.0 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 1 | - | 0.0 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 1 | - | 0.0 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 1 | - | - |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 3 | - | - |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 2 | - | 1.0 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 23.1 | 2.4-6.2 | 1.6-4.1 | 0.8-1.0 | 7.2 |
| Conference | 12 | 32.4 | 3.2-8.2 | 2.1-5.3 | 0.9-1.1 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.8 | 2.3-6.5 | 1.4-4.2 | 0.7-0.9 | 6.6 |
| Away | 10 | 21.9 | 2.8-6.4 | 2.1-4.5 | 0.9-1.1 | 8.6 |
| Neutral | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Wins | 7 | 25.4 | 2.7-6.4 | 1.6-4.3 | 1.7-2.0 | 8.7 |
| Losses | 15 | 22.0 | 2.3-6.1 | 1.7-4.1 | 0.3-0.6 | 6.5 |
| November | 6 | 7.2 | 0.8-2.5 | 0.7-1.7 | 1.0-1.7 | 3.3 |
| December | 3 | 15.6 | 2.0-4.3 | 1.3-3.3 | 0.0-0.0 | 5.3 |
| January | 8 | 32.8 | 2.8-7.5 | 2.1-5.0 | 0.2-0.2 | 7.9 |
| February | 5 | 31.2 | 4.0-9.6 | 2.2-6.2 | 1.8-2.2 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 508 | 53-136 | 39.0 | 36-91 | 39.6 | 17-23 | 73.9 | 159 |
| Conference | 12 | 12 | 389 | 39-99 | 39.4 | 25-64 | 39.1 | 11-13 | 84.6 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 284 | 25-71 | 35.2 | 15-46 | 32.6 | 8-10 | 80.0 | 73 |
| Away | 10 | 8 | 219 | 28-64 | 43.8 | 21-45 | 46.7 | 9-11 | 81.8 | 86 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 7 | 5 | 178 | 19-45 | 42.2 | 11-30 | 36.7 | 12-14 | 85.7 | 61 |
| Losses | 15 | 11 | 330 | 34-91 | 37.4 | 25-61 | 41.0 | 5-9 | 55.6 | 98 |
| November | 6 | - | 43 | 5-15 | 33.3 | 4-10 | 40.0 | 6-10 | 60.0 | 20 |
| December | 3 | 3 | 47 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| January | 8 | 8 | 262 | 22-60 | 36.7 | 17-40 | 42.5 | 2-2 | 100.0 | 63 |
| February | 5 | 5 | 156 | 20-48 | 41.7 | 11-31 | 35.5 | 9-11 | 81.8 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 508 | 23.1 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 389 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 284 | 25.8 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 219 | 21.9 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 15 | 330 | 22.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| November | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 3 | 47 | 15.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 262 | 32.8 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| February | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.2 | 1.4 | 1.5 | 1.0 | 0.9 | 0.4 | 0.1 |
| Conference | 12 | 0.3 | 1.8 | 2.2 | 1.2 | 1.3 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.2 | 1.1 | 1.3 | 1.0 | 0.6 | 0.2 | 0.1 |
| Away | 10 | 0.2 | 1.8 | 2.0 | 1.2 | 1.3 | 0.6 | 0.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.1 | 1.4 | 1.6 | 1.7 | 0.3 | 0.7 | 0.1 |
| Losses | 15 | 0.2 | 1.3 | 1.5 | 0.7 | 1.2 | 0.2 | 0.1 |
| November | 6 | 0.0 | 0.7 | 0.7 | 0.5 | 0.2 | 0.2 | 0.0 |
| December | 3 | 0.0 | 1.0 | 1.0 | 1.7 | 0.7 | 0.7 | 0.0 |
| January | 8 | 0.1 | 1.6 | 1.8 | 1.0 | 1.6 | 0.4 | 0.3 |
| February | 5 | 0.6 | 2.0 | 2.6 | 1.4 | 0.8 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 4 | 30 | 34 | 23 | 20 | 8 | 3 |
| Conference | 12 | 12 | 4 | 22 | 26 | 14 | 16 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 2 | 12 | 14 | 11 | 7 | 2 | 1 |
| Away | 10 | 8 | 2 | 18 | 20 | 12 | 13 | 6 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 5 | 1 | 10 | 11 | 12 | 2 | 5 | 1 |
| Losses | 15 | 11 | 3 | 20 | 23 | 11 | 18 | 3 | 2 |
| November | 6 | - | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| December | 3 | 3 | 0 | 3 | 3 | 5 | 2 | 2 | 0 |
| January | 8 | 8 | 1 | 13 | 14 | 8 | 13 | 3 | 2 |
| February | 5 | 5 | 3 | 10 | 13 | 7 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
