Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 18.1 | |
| 22 | 12.5 | |
| 23 | 9.4 | |
| 23 | 8.8 | |
| 22 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 10.7 | |
| 22 | 6.6 | |
| 23 | 4.2 | |
| 23 | 3.9 | |
| 16 | 2.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 51.1 | |
| 23 | 43.2 | |
| 22 | 39.7 | |
| 23 | 32.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 39.6 | |
| 23 | 34.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 73.5 | |
| 23 | 64.5 | |
| 22 | 63.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 38 | |
| 23 | 31 | |
| 22 | 29 | |
| 23 | 14 | |
| 10 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 83 | |
| 23 | 52 | |
| 23 | 50 | |
| 10 | 35 | |
| 19 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 30 | |
| 23 | 24 | |
| 23 | 8 | |
| 22 | 7 | |
| 10 | 6 | |
| View All | ||
