Official Basketball Box Score

Jefferson Community College vs. Tompkins Cortland Community Co

1/30/2013 at 7:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson Community College 25 35 - 60
Tompkins Cortland Community College 32 40 - 72
Jefferson Community College   Tompkins Cortland Community College
40.7% Total FG% 41.4%
37.5% 3-Pt. FG% 47.6%
81.3% Free Throw% 36.4%
None Technical Fouls None
Jefferson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 0% 40.7%
3-Pt. FG% 37.5% 0% 37.5%
Free Throw% 81.3% 0% 81.3%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 0% 41.4%
3-Pt. FG% 47.6% 0% 47.6%
Free Throw% 36.4% 0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Justin Sullivan* 1-4 0-0 0-0 1 2 3 4 2 2 1 0 0 24
#24 Kenneth Thomas* 6-10 0-0 4-4 3 3 6 2 16 1 2 2 2 21
#4 Derrick Williams* 3-11 2-3 2-2 0 3 3 1 10 2 6 1 0 25
#45 Andrew McNitt* 2-6 0-0 0-0 1 5 6 1 4 0 1 1 2 21
#5 Ryan Tomlin* 1-7 0-2 0-0 2 4 6 3 2 3 6 0 4 35
#0 Tyler Edgar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Chris Furr 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 11
#10 Denzell Davis 2-2 0-0 1-2 1 0 1 0 5 1 6 0 2 17
#11 Damien Jackson 5-12 1-3 4-6 0 7 7 1 15 5 1 0 3 36
#2 Anthonnelli Ramos 0-0 0-0 2-2 0 1 1 2 2 0 2 0 2 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-54 3-8 13-16 11 30 41 15 60 14 26 4 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Redden* 7-12 3-7 1-1 3 1 4 0 18 1 3 2 6 1
#15 Caleb Wright* 3-7 0-1 0-1 4 4 8 0 6 3 1 1 0 1
#22 Tyseem Lyles* 7-17 3-4 0-0 0 5 5 0 17 8 1 1 3 1
#23 Brandon Reed* 3-9 0-1 2-3 5 3 8 0 8 2 3 0 1 1
#30 Jaanai Beckford* 1-4 1-2 0-0 0 1 1 0 3 2 0 1 1 1
#12 Cameron LaPlant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Laszlo Hajnoczi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#25 Marlon McKay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Matt Warchocki 5-8 3-6 0-0 0 1 1 0 13 3 1 0 2 1
#32 Shaquille Duberry 1-4 0-0 0-1 1 0 1 0 2 1 1 0 0 1
#33 Justin Hawkins 2-4 0-0 1-3 1 1 2 0 5 0 2 0 1 1
#44 Adam Park 0-5 0-0 0-2 0 2 2 0 0 1 3 1 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-70 10-21 4-11 17 22 39 0 72 21 15 6 15 12
* = Starter